Legend: BE - Break Even, Value - Points per 100K, $ Change - Expected Price Change (green - increase, red - decrease, orange - little change).
| Team | Name | Position | Av | BE | Price | Value | $Change | Score(R18) |
|---|---|---|---|---|---|---|---|---|
| Nick Daicos | MID | 121 | 129 | 1164000 | 10.4 | ● | 97 | |
| Bailey Smith | MID | 119 | 120 | 1113000 | 10.7 | ● | 120 | |
| Harry Sheezel | M / F | 119 | 102 | 1219000 | 9.8 | ● | 124 | |
| Jordan Dawson | MID | 115 | 137 | 1141000 | 10.1 | ● | 112 | |
| Nasiah Wanganeen-Milera | D / M | 110 | 94 | 1138000 | 9.6 | ● | 119 | |
| Max Gawn | RUC | 109 | 117 | 1029000 | 10.6 | ● | 104 | |
| Isaac Heeney | MID | 108 | 131 | 1060000 | 10.2 | ● | 88 | |
| Zach Merrett | MID | 106 | 159 | 1027000 | 10.3 | ● | 35 | |
| Lachie Ash | DEF | 106 | 107 | 964000 | 10.9 | ● | 118 | |
| Will Ashcroft | MID | 105 | 64 | 1076000 | 9.8 | ● | 142 | |
| Lachie Neale | MID | 105 | 83 | 989000 | 10.6 | ● | 153 | |
| Zak Butters | MID | 105 | 105 | 993000 | 10.5 | ● | 95 | |
| Max Holmes | D / M | 104 | 94 | 985000 | 10.6 | ● | 118 | |
| Marcus Bontempelli | MID | 103 | 104 | 973000 | 10.6 | ● | 117 | |
| Luke Jackson | RUC | 103 | 111 | 981000 | 10.5 | ● | 78 | |
| Brodie Grundy | RUC | 103 | 105 | 946000 | 10.9 | ● | 83 | |
| Noah Anderson | MID | 102 | 124 | 1055000 | 9.7 | ● | 92 | |
| Callum Wilkie | DEF | 102 | 63 | 938000 | 10.8 | ● | 140 | |
| Ed Richards | MID | 101 | 101 | 972000 | 10.4 | ● | 105 | |
| Clayton Oliver | MID | 101 | 106 | 1007000 | 10 | ● | 103 | |
| Errol Gulden | MID | 100 | 130 | 1003000 | 10 | ● | 100 | |
| Josh Daicos | DEF | 100 | 68 | 960000 | 10.4 | ● | 144 | |
| Tristan Xerri | RUC | 100 | 71 | 892000 | 11.2 | ● | 146 | |
| Dayne Zorko | DEF | 100 | 127 | 929000 | 10.7 | ● | 95 | |
| Archie Roberts | DEF | 100 | 146 | 863000 | 11.5 | ● | 69 | |
| Lachie Whitfield | DEF | 99 | 121 | 933000 | 10.6 | ● | 0 | |
| Jack Sinclair | DEF | 99 | 159 | 910000 | 10.9 | ● | 0 | |
| John Noble | DEF | 99 | 131 | 956000 | 10.3 | ● | 68 | |
| Finn Callaghan | MID | 97 | 106 | 957000 | 10.2 | ● | 84 | |
| Sam Walsh | MID | 97 | 88 | 911000 | 10.7 | ● | 114 | |
| Luke Parker | D / M | 96 | 87 | 949000 | 10.1 | ● | 105 | |
| Andrew Brayshaw | MID | 95 | 95 | 976000 | 9.8 | ● | 83 | |
| Kysaiah Pickett | M / F | 95 | 102 | 888000 | 10.7 | ● | 78 | |
| Bradley Hill | D / M / F | 95 | 50 | 958000 | 9.9 | ● | 134 | |
| Jason Horne-Francis | M / F | 95 | 96 | 950000 | 10 | ● | 93 | |
| Bailey Dale | DEF | 94 | 99 | 977000 | 9.7 | ● | 100 | |
| Sam Berry | MID | 94 | 84 | 915000 | 10.3 | ● | 126 | |
| Jack Steele | MID | 93 | 74 | 809000 | 11.5 | ● | 113 | |
| Nic Newman | DEF | 93 | 85 | 910000 | 10.3 | ● | 105 | |
| Wayne Milera | DEF | 92 | 100 | 872000 | 10.5 | ● | 89 | |
| Jayden Short | DEF | 92 | 116 | 817000 | 11.3 | ● | 0 | |
| Sam Flanders | D / M / F | 92 | 110 | 897000 | 10.2 | ● | 0 | |
| Luke Davies-Uniacke | MID | 91 | 99 | 849000 | 10.8 | ● | 63 | |
| Rory Laird | DEF | 91 | 125 | 905000 | 10 | ● | 55 | |
| Jake Bowey | DEF | 91 | 65 | 845000 | 10.7 | ● | 129 | |
| Caleb Daniel | DEF | 91 | 96 | 906000 | 10 | ● | 58 | |
| Tim Taranto | MID | 90 | 97 | 904000 | 10 | ● | 97 | |
| Matthew Kennedy | MID | 90 | 101 | 834000 | 10.8 | ● | 63 | |
| Caleb Serong | MID | 90 | 82 | 816000 | 11 | ● | 101 | |
| Blake Acres | MID | 90 | 76 | 816000 | 11 | ● | 0 | |
| Chad Warner | M / F | 90 | 93 | 957000 | 9.4 | ● | 97 | |
| Callum Mills | DEF | 89 | 88 | 901000 | 9.9 | ● | 88 | |
| Patrick Cripps | MID | 89 | 97 | 886000 | 10.1 | ● | 82 | |
| Darcy Wilmot | DEF | 89 | 115 | 872000 | 10.2 | ● | 81 | |
| Hugo Garcia | MID | 89 | 72 | 925000 | 9.6 | ● | 105 | |
| Tom Sparrow | M / F | 89 | 87 | 874000 | 10.2 | ● | 95 | |
| Dan Houston | DEF | 89 | 70 | 780000 | 11.4 | ● | 95 | |
| Jai Newcombe | MID | 89 | 105 | 858000 | 10.3 | ● | 66 | |
| Josh Dunkley | MID | 88 | 83 | 898000 | 9.9 | ● | 75 | |
| Tom McCarthy | DEF | 88 | 90 | 882000 | 10 | ● | 102 | |
| Christian Petracca | M / F | 88 | 98 | 754000 | 11.7 | ● | 65 | |
| Bodhi Uwland | DEF | 88 | 80 | 808000 | 10.9 | ● | 80 | |
| Toby Greene | M / F | 88 | 69 | 882000 | 10 | ● | 112 | |
| Matt Rowell | MID | 88 | 102 | 865000 | 10.2 | ● | 85 | |
| Jack Crisp | MID | 88 | 100 | 764000 | 11.5 | ● | 55 | |
| Will Day | MID | 88 | 86 | 826000 | 10.6 | ● | 102 | |
| Touk Miller | M / F | 87 | 91 | 810000 | 10.7 | ● | 67 | |
| Gryan Miers | FWD | 86 | 101 | 800000 | 10.8 | ● | 0 | |
| Lachlan McAndrew | RUC | 86 | 91 | 838000 | 10.3 | ● | 83 | |
| Tom Liberatore | MID | 86 | 133 | 863000 | 10 | ● | 68 | |
| Izak Rankine | M / F | 86 | 74 | 852000 | 10.1 | ● | 138 | |
| Max Hall | M / F | 86 | 87 | 897000 | 9.6 | ● | 82 | |
| Connor Macdonald | FWD | 86 | 71 | 796000 | 10.8 | ● | 114 | |
| Zac Bailey | M / F | 86 | 92 | 885000 | 9.7 | ● | 82 | |
| Jack Ginnivan | FWD | 86 | 74 | 823000 | 10.4 | ● | 100 | |
| Jarman Impey | DEF | 86 | 113 | 769000 | 11.1 | ● | 69 | |
| Shai Bolton | M / F | 85 | 86 | 812000 | 10.5 | ● | 86 | |
| James Sicily | DEF | 85 | 116 | 776000 | 11 | ● | 57 | |
| Marcus Windhager | D / M | 85 | 59 | 809000 | 10.5 | ● | 99 | |
| Josh Worrell | DEF | 85 | 95 | 788000 | 10.8 | ● | 66 | |
| George Hewett | MID | 85 | 117 | 878000 | 9.7 | ● | 27 | |
| Ryley Sanders | M / F | 85 | 103 | 803000 | 10.5 | ● | 0 | |
| Tim English | RUC | 85 | 111 | 807000 | 10.5 | ● | 0 | |
| Justin McInerney | M / F | 85 | 112 | 753000 | 11.2 | ● | 0 | |
| Murphy Reid | M / F | 85 | 85 | 828000 | 10.2 | ● | 96 | |
| Jordan De Goey | M / F | 85 | 105 | 917000 | 9.2 | ● | 98 | |
| Karl Amon | DEF | 84 | 123 | 819000 | 10.3 | ● | 37 | |
| Nick Blakey | DEF | 84 | 98 | 826000 | 10.2 | ● | 82 | |
| Will Setterfield | MID | 84 | 137 | 889000 | 9.5 | ● | 0 | |
| Darcy Cameron | RUC | 84 | 76 | 785000 | 10.7 | ● | 121 | |
| Adam Cerra | MID | 83 | 51 | 814000 | 10.2 | ● | 135 | |
| Jase Burgoyne | D / M | 83 | 81 | 814000 | 10.2 | ● | 95 | |
| Jack Ross | M / F | 83 | 128 | 788000 | 10.6 | ● | 0 | |
| Darcy Wilson | M / F | 83 | 83 | 860000 | 9.7 | ● | 97 | |
| Scott Pendlebury | MID | 83 | 94 | 797000 | 10.4 | ● | 80 | |
| Lawson Humphries | DEF | 83 | 94 | 785000 | 10.5 | ● | 92 | |
| James Peatling | MID | 82 | 84 | 754000 | 10.9 | ● | 98 | |
| Bailey J. Williams | R / F | 82 | 83 | 776000 | 10.6 | ● | 73 | |
| Kane Farrell | DEF | 82 | 103 | 762000 | 10.8 | ● | 65 | |
| Josh Ward | MID | 82 | 71 | 801000 | 10.2 | ● | 101 | |
| Luke Ryan | DEF | 82 | 108 | 772000 | 10.6 | ● | 53 | |
| Jordan Clark | DEF | 81 | 74 | 757000 | 10.8 | ● | 82 | |
| Tanner Bruhn | D / M | 81 | 97 | 713000 | 11.4 | ● | 40 | |
| Josh Battle | DEF | 81 | 88 | 726000 | 11.1 | ● | 0 | |
| Darcy Parish | MID | 81 | 129 | 782000 | 10.3 | ● | 55 | |
| Brayden Maynard | DEF | 81 | 73 | 714000 | 11.3 | ● | 87 | |
| Connor Rozee | D / M | 81 | 146 | 1025000 | 7.9 | ● | 0 | |
| Tim Kelly | M / F | 80 | 94 | 783000 | 10.3 | ● | 69 | |
| Nicholas Madden | RUC | 80 | 48 | 629000 | 12.8 | ● | 0 | |
| Josh Treacy | FWD | 80 | 80 | 736000 | 10.9 | ● | 102 | |
| Ed Langdon | D / M / F | 80 | 77 | 782000 | 10.2 | ● | 87 | |
| Rhys Stanley | RUC | 80 | 65 | 680000 | 11.8 | ● | 0 | |
| Bailey Williams | D / M | 79 | 117 | 704000 | 11.3 | ● | 38 | |
| Riley Bice | DEF | 79 | 80 | 744000 | 10.6 | ● | 0 | |
| Willem Drew | MID | 79 | 91 | 740000 | 10.7 | ● | 68 | |
| Jordon Sweet | RUC | 79 | 93 | 773000 | 10.2 | ● | 70 | |
| Jeremy Cameron | FWD | 79 | 76 | 602000 | 13.1 | ● | 96 | |
| Elijah Tsatas | MID | 79 | 55 | 665000 | 11.9 | ● | 0 | |
| Willem Duursma | MID | 79 | 85 | 724000 | 10.9 | ● | 91 | |
| Rowan Marshall | R / F | 79 | 51 | 838000 | 9.4 | ● | 134 | |
| Connor Idun | DEF | 78 | 85 | 791000 | 9.9 | ● | 74 | |
| Jagga Smith | M / F | 78 | 70 | 745000 | 10.5 | ● | 78 | |
| Joel Fitzgerald | MID | 78 | -16 | 481000 | 16.3 | ● | 106 | |
| Massimo D'Ambrosio | MID | 78 | 102 | 756000 | 10.3 | ● | 73 | |
| Levi Ashcroft | MID | 78 | 69 | 725000 | 10.8 | ● | 71 | |
| Jy Simpkin | M / F | 78 | 61 | 726000 | 10.7 | ● | 121 | |
| Oliver Florent | D / M | 77 | 82 | 675000 | 11.5 | ● | 63 | |
| Tom Stewart | DEF | 77 | 77 | 690000 | 11.1 | ● | 76 | |
| Toby Nankervis | RUC | 77 | 99 | 788000 | 9.8 | ● | 71 | |
| Josh Rachele | M / F | 77 | 75 | 657000 | 11.7 | ● | 78 | |
| Liam Duggan | DEF | 77 | 84 | 729000 | 10.5 | ● | 70 | |
| Darcy Byrne-Jones | D / F | 77 | 76 | 794000 | 9.7 | ● | 71 | |
| Joel Jeffrey | DEF | 76 | 72 | 737000 | 10.4 | ● | 75 | |
| Harley Reid | MID | 76 | 79 | 717000 | 10.6 | ● | 86 | |
| Joe Fonti | DEF | 76 | 84 | 754000 | 10.1 | ● | 69 | |
| Joe Richards | FWD | 76 | 98 | 750000 | 10.1 | ● | 64 | |
| Oliver Francou | MID | 76 | -14 | 344000 | 22.1 | ● | 66 | |
| Tom McCartin | DEF | 76 | 88 | 740000 | 10.3 | ● | 88 | |
| Karl Worner | DEF | 76 | 69 | 765000 | 9.9 | ● | 70 | |
| Patrick Lipinski | M / F | 76 | 68 | 749000 | 10.1 | ● | 93 | |
| Sam Durham | M / F | 76 | 83 | 800000 | 9.5 | ● | 77 | |
| Kieren Briggs | RUC | 75 | 55 | 768000 | 9.8 | ● | 134 | |
| Cam Mackenzie | MID | 75 | 93 | 722000 | 10.4 | ● | 67 | |
| Blake Hardwick | DEF | 75 | 54 | 730000 | 10.3 | ● | 87 | |
| Jake Waterman | FWD | 75 | 100 | 758000 | 9.9 | ● | 65 | |
| Jack Gunston | FWD | 75 | 72 | 713000 | 10.5 | ● | 95 | |
| Colby McKercher | D / F | 75 | 62 | 706000 | 10.6 | ● | 64 | |
| Trent Rivers | DEF | 75 | 81 | 732000 | 10.2 | ● | 66 | |
| Wil Powell | D / M | 75 | 78 | 639000 | 11.7 | ● | 69 | |
| Mac Andrew | DEF | 74 | 75 | 741000 | 10.1 | ● | 58 | |
| Harvey Thomas | M / F | 74 | 93 | 689000 | 10.8 | ● | 57 | |
| Jeremy Howe | DEF | 74 | 75 | 688000 | 10.8 | ● | 84 | |
| Cooper Lord | MID | 74 | 66 | 671000 | 11.1 | ● | 0 | |
| Mason Redman | DEF | 74 | 85 | 763000 | 9.7 | ● | 58 | |
| Alex Neal-Bullen | FWD | 74 | 79 | 690000 | 10.7 | ● | 79 | |
| Oliver Dempsey | MID | 74 | 61 | 707000 | 10.5 | ● | 100 | |
| Jai Serong | D / M | 74 | 96 | 699000 | 10.5 | ● | 56 | |
| Dylan Stephens | MID | 74 | 79 | 655000 | 11.2 | ● | 65 | |
| Jacob Farrow | D / M | 74 | 75 | 714000 | 10.3 | ● | 52 | |
| Deven Robertson | M / F | 74 | 22 | 511000 | 14.4 | ● | 0 | |
| Joel Freijah | M / F | 73 | 81 | 669000 | 11 | ● | 46 | |
| Jarrod Berry | MID | 73 | 87 | 669000 | 11 | ● | 61 | |
| Conor Nash | MID | 73 | 94 | 717000 | 10.2 | ● | 0 | |
| Isaac Quaynor | DEF | 73 | 82 | 699000 | 10.5 | ● | 0 | |
| Dylan Moore | FWD | 73 | 62 | 667000 | 11 | ● | 94 | |
| Lachie Schultz | FWD | 73 | 98 | 673000 | 10.9 | ● | 37 | |
| Daniel Rioli | DEF | 73 | 93 | 743000 | 9.9 | ● | 0 | |
| Hugo Hall-Kahan | D / M | 73 | 9 | 532000 | 13.8 | ● | 0 | |
| Ned Moyle | RUC | 73 | 61 | 673000 | 10.9 | ● | 93 | |
| Jack Macrae | MID | 73 | 82 | 732000 | 10 | ● | 0 | |
| Ben Ainsworth | FWD | 73 | 88 | 738000 | 9.9 | ● | 67 | |
| Ollie Wines | MID | 72 | 75 | 693000 | 10.5 | ● | 42 | |
| Finn O'Sullivan | D / M | 72 | 98 | 692000 | 10.5 | ● | 53 | |
| Oliver Hollands | D / M | 72 | 91 | 695000 | 10.4 | ● | 47 | |
| Hayden Young | MID | 72 | 114 | 713000 | 10.1 | ● | 0 | |
| Brent Daniels | M / F | 72 | 102 | 730000 | 9.9 | ● | 0 | |
| Elliot Yeo | M / F | 72 | 105 | 616000 | 11.7 | ● | 56 | |
| Ryan Lester | DEF | 72 | 97 | 665000 | 10.8 | ● | 66 | |
| Ned Long | M / F | 72 | 60 | 679000 | 10.6 | ● | 72 | |
| Connor Budarick | D / F | 72 | 112 | 635000 | 11.3 | ● | 0 | |
| Peter Wright | R / F | 72 | 90 | 736000 | 9.8 | ● | 72 | |
| Jack Graham | M / F | 72 | 85 | 691000 | 10.4 | ● | 78 | |
| Christian Salem | DEF | 72 | 126 | 816000 | 8.8 | ● | 0 | |
| Logan Evans | DEF | 72 | 73 | 687000 | 10.4 | ● | 75 | |
| Mason Wood | M / F | 72 | 29 | 739000 | 9.7 | ● | 111 | |
| Shaun Mannagh | FWD | 72 | 45 | 678000 | 10.6 | ● | 130 | |
| James Rowbottom | M / F | 71 | 70 | 650000 | 11 | ● | 67 | |
| Tom Powell | M / F | 71 | 113 | 713000 | 10 | ● | 0 | |
| Tom Atkins | MID | 71 | 62 | 623000 | 11.4 | ● | 73 | |
| Jye Caldwell | MID | 71 | 77 | 606000 | 11.8 | ● | 67 | |
| Cooper Harvey | FWD | 71 | 50 | 603000 | 11.8 | ● | 52 | |
| Will Hayward | FWD | 71 | 96 | 697000 | 10.2 | ● | 45 | |
| Peter Ladhams | R / F | 71 | 53 | 578000 | 12.3 | ● | 0 | |
| Milan Murdock | M / F | 71 | 86 | 585000 | 12.1 | ● | 62 | |
| Nick Haynes | DEF | 71 | 79 | 688000 | 10.3 | ● | 45 | |
| Charlie Curnow | FWD | 71 | 55 | 776000 | 9.1 | ● | 101 | |
| Angus Sheldrick | MID | 71 | 77 | 645000 | 11 | ● | 44 | |
| Jaspa Fletcher | DEF | 71 | 39 | 658000 | 10.7 | ● | 94 | |
| Kane McAuliffe | MID | 71 | 86 | 671000 | 10.5 | ● | 62 | |
| George Wardlaw | MID | 70 | 74 | 659000 | 10.7 | ● | 0 | |
| Harry McKay | FWD | 70 | 96 | 704000 | 10 | ● | 53 | |
| Sam Lalor | M / F | 70 | 68 | 660000 | 10.7 | ● | 0 | |
| Kade Chandler | FWD | 70 | 75 | 682000 | 10.3 | ● | 69 | |
| Josh Lindsay | DEF | 70 | 74 | 679000 | 10.3 | ● | 0 | |
| Billy Wilson | DEF | 70 | 67 | 663000 | 10.6 | ● | 72 | |
| Jack Bowes | MID | 70 | 79 | 654000 | 10.7 | ● | 54 | |
| Lloyd Meek | RUC | 70 | 32 | 690000 | 10.1 | ● | 129 | |
| Keidean Coleman | DEF | 70 | 106 | 646000 | 10.8 | ● | 0 | |
| Harry Perryman | DEF | 70 | 75 | 647000 | 10.7 | ● | 71 | |
| Marc Pittonet | RUC | 70 | 60 | 634000 | 11 | ● | 0 | |
| Aliir Aliir | DEF | 70 | 71 | 601000 | 11.6 | ● | 60 | |
| Matt Roberts | D / M | 69 | 70 | 640000 | 10.8 | ● | 59 | |
| Jake Lloyd | M / F | 69 | 80 | 644000 | 10.7 | ● | 69 | |
| Jordan Boyd | DEF | 69 | 41 | 527000 | 13.1 | ● | 0 | |
| Mitch Georgiades | FWD | 69 | 103 | 663000 | 10.4 | ● | 6 | |
| Jordan Ridley | DEF | 69 | 89 | 657000 | 10.5 | ● | 0 | |
| Neil Erasmus | MID | 68 | 81 | 676000 | 10.1 | ● | 76 | |
| Dion Prestia | M / F | 68 | 76 | 628000 | 10.8 | ● | 46 | |
| Zach Guthrie | DEF | 68 | 83 | 632000 | 10.8 | ● | 47 | |
| Marcus Herbert | MID | 68 | -2 | 442000 | 15.4 | ● | 76 | |
| Riley Thilthorpe | FWD | 68 | 67 | 620000 | 11 | ● | 55 | |
| Hugh McCluggage | MID | 68 | 103 | 707000 | 9.6 | ● | 70 | |
| Brayden Cook | M / F | 68 | 76 | 600000 | 11.3 | ● | 81 | |
| Kyle Langford | D / M / F | 68 | 81 | 691000 | 9.8 | ● | 0 | |
| Paul Curtis | FWD | 68 | 84 | 664000 | 10.2 | ● | 52 | |
| Josh Weddle | D / M | 68 | 59 | 660000 | 10.2 | ● | 0 | |
| Beau Addinsall | MID | 68 | 8 | 467000 | 14.5 | ● | 66 | |
| Patrick Retschko | MID | 68 | 59 | 616000 | 11 | ● | 64 | |
| Rhyan Mansell | FWD | 68 | 73 | 639000 | 10.6 | ● | 56 | |
| Mattaes Phillipou | M / F | 67 | 50 | 668000 | 10.1 | ● | 117 | |
| Jake Lever | DEF | 67 | 66 | 574000 | 11.7 | ● | 73 | |
| Logan Morris | FWD | 67 | 86 | 707000 | 9.5 | ● | 65 | |
| Andrew McGrath | DEF | 67 | 80 | 607000 | 11 | ● | 61 | |
| Cam Rayner | FWD | 67 | 37 | 650000 | 10.3 | ● | 91 | |
| James Trezise | D / M | 67 | 67 | 644000 | 10.4 | ● | 74 | |
| Jacob Hopper | MID | 67 | 67 | 662000 | 10.1 | ● | 0 | |
| Xavier Duursma | MID | 67 | 86 | 670000 | 10 | ● | 41 | |
| Corey Wagner | D / M | 67 | 73 | 639000 | 10.4 | ● | 0 | |
| Nick Watson | FWD | 67 | 68 | 611000 | 10.9 | ● | 0 | |
| Noah Mraz | DEF | 67 | -3 | 329000 | 20.2 | ● | 46 | |
| Jack Carroll | D / M | 66 | 67 | 639000 | 10.4 | ● | 0 | |
| Jarrod Witts | RUC | 66 | 105 | 579000 | 11.5 | ● | 0 | |
| Daniel Curtin | MID | 66 | 66 | 666000 | 10 | ● | 82 | |
| Connor O'Sullivan | DEF | 66 | 80 | 631000 | 10.5 | ● | 64 | |
| Nathan O'Driscoll | MID | 66 | 78 | 633000 | 10.5 | ● | 64 | |
| Jaxon Prior | DEF | 66 | 84 | 613000 | 10.8 | ● | 56 | |
| Tom Papley | FWD | 66 | 97 | 606000 | 10.9 | ● | 48 | |
| Charlie Cameron | FWD | 66 | 78 | 573000 | 11.5 | ● | 56 | |
| Zac Williams | D / F | 66 | 82 | 644000 | 10.2 | ● | 0 | |
| Tom De Koning | RUC | 66 | 78 | 623000 | 10.6 | ● | 0 | |
| Ben Keays | FWD | 66 | 55 | 650000 | 10.1 | ● | 89 | |
| Luke McDonald | DEF | 66 | 53 | 584000 | 11.2 | ● | 71 | |
| Daniel Turner | DEF | 66 | 59 | 680000 | 9.6 | ● | 82 | |
| Sam Clohesy | MID | 66 | 62 | 596000 | 11 | ● | 0 | |
| Jake Soligo | M / F | 66 | 76 | 639000 | 10.3 | ● | 66 | |
| Harry Himmelberg | DEF | 66 | 45 | 667000 | 9.8 | ● | 100 | |
| Ryan Maric | D / M | 66 | 80 | 612000 | 10.7 | ● | 0 | |
| Hunter Clark | MID | 65 | 72 | 635000 | 10.3 | ● | 0 | |
| Aaron Cadman | FWD | 65 | 79 | 601000 | 10.9 | ● | 44 | |
| Shannon Neale | FWD | 65 | 69 | 633000 | 10.3 | ● | 50 | |
| Patrick Voss | FWD | 65 | 99 | 679000 | 9.6 | ● | 53 | |
| Flynn Riley | RUC | 65 | -1 | 262000 | 24.8 | ● | 65 | |
| Mitch Lewis | FWD | 65 | 39 | 532000 | 12.2 | ● | 82 | |
| Jack Silvagni | DEF | 65 | 74 | 640000 | 10.1 | ● | 76 | |
| Jacob van Rooyen | FWD | 65 | 12 | 672000 | 9.6 | ● | 117 | |
| Mark Keane | DEF | 65 | 82 | 621000 | 10.4 | ● | 25 | |
| Steele Sidebottom | MID | 64 | 48 | 638000 | 10.1 | ● | 82 | |
| Harry Rowston | MID | 64 | 62 | 603000 | 10.6 | ● | 67 | |
| Lachie Jaques | DEF | 64 | 79 | 529000 | 12.1 | ● | 0 | |
| Sam Wicks | DEF | 64 | 76 | 654000 | 9.7 | ● | 0 | |
| Rory Lobb | DEF | 64 | 43 | 615000 | 10.3 | ● | 113 | |
| Sam Darcy | FWD | 64 | 121 | 707000 | 9 | ● | 0 | |
| Nick Coffield | DEF | 63 | 69 | 602000 | 10.5 | ● | 0 | |
| Sam Draper | R / F | 63 | 51 | 635000 | 10 | ● | 92 | |
| Noah Balta | D / F | 63 | 75 | 645000 | 9.8 | ● | 41 | |
| Darcy Fort | RUC | 63 | 66 | 603000 | 10.5 | ● | 57 | |
| Darcy Fogarty | FWD | 63 | 57 | 642000 | 9.8 | ● | 65 | |
| Toby Bedford | M / F | 63 | 54 | 609000 | 10.3 | ● | 94 | |
| Tom Blamires | D / M | 63 | 89 | 590000 | 10.7 | ● | 15 | |
| Heath Chapman | DEF | 63 | 80 | 541000 | 11.6 | ● | 42 | |
| Jake Stringer | FWD | 63 | 68 | 575000 | 10.9 | ● | 45 | |
| Harry Morrison | MID | 63 | 65 | 694000 | 9 | ● | 85 | |
| Sullivan Robey | M / F | 63 | 65 | 603000 | 10.4 | ● | 69 | |
| Campbell Chesser | MID | 62 | 56 | 575000 | 10.8 | ● | 0 | |
| Aaron Naughton | FWD | 62 | 50 | 544000 | 11.5 | ● | 85 | |
| Tyler Sonsie | M / F | 62 | 65 | 620000 | 10 | ● | 0 | |
| Patrick Dangerfield | FWD | 62 | 65 | 682000 | 9.1 | ● | 54 | |
| Cameron Zurhaar | D / F | 62 | 52 | 597000 | 10.4 | ● | 97 | |
| Isaac Cumming | MID | 62 | 72 | 571000 | 10.9 | ● | 0 | |
| Phoenix Gothard | FWD | 62 | 81 | 587000 | 10.6 | ● | 40 | |
| Jayden Laverde | DEF | 62 | 80 | 555000 | 11.2 | ● | 47 | |
| Harvey Langford | MID | 62 | 82 | 598000 | 10.3 | ● | 76 | |
| Mabior Chol | FWD | 62 | 47 | 624000 | 9.9 | ● | 75 | |
| Changkuoth Jiath | DEF | 62 | 71 | 606000 | 10.2 | ● | 44 | |
| Seth Campbell | FWD | 62 | 55 | 590000 | 10.5 | ● | 58 | |
| Kai Lohmann | FWD | 62 | 47 | 592000 | 10.4 | ● | 70 | |
| Sam Banks | D / M | 62 | 64 | 604000 | 10.2 | ● | 67 | |
| Lachlan Cowan | DEF | 62 | 75 | 629000 | 9.8 | ● | 57 | |
| Jack Lukosius | FWD | 62 | 84 | 568000 | 10.8 | ● | 33 | |
| Nick Vlastuin | DEF | 62 | 60 | 608000 | 10.1 | ● | 74 | |
| Bayley Fritsch | FWD | 61 | 38 | 560000 | 11 | ● | 0 | |
| Max Michalanney | DEF | 61 | 58 | 590000 | 10.4 | ● | 66 | |
| Jake Riccardi | R / F | 61 | 96 | 573000 | 10.7 | ● | 0 | |
| Bruce Reville | MID | 61 | 48 | 535000 | 11.4 | ● | 77 | |
| Koltyn Tholstrup | D / F | 61 | 81 | 581000 | 10.5 | ● | 44 | |
| Zak Johnson | DEF | 61 | 59 | 577000 | 10.6 | ● | 0 | |
| Miles Bergman | DEF | 61 | 50 | 621000 | 9.8 | ● | 92 | |
| Ryan Byrnes | D / M | 61 | 64 | 611000 | 10 | ● | 51 | |
| Archie Perkins | FWD | 61 | 69 | 582000 | 10.5 | ● | 60 | |
| Brodie Kemp | FWD | 61 | 82 | 593000 | 10.3 | ● | 29 | |
| Xavier Lindsay | D / M | 61 | 68 | 589000 | 10.3 | ● | 0 | |
| Nate Caddy | FWD | 61 | 51 | 551000 | 11 | ● | 67 | |
| Jack Darling | FWD | 61 | 69 | 572000 | 10.6 | ● | 58 | |
| Ryan Angwin | MID | 61 | 67 | 557000 | 10.9 | ● | 37 | |
| Liam Baker | DEF | 60 | 60 | 581000 | 10.4 | ● | 65 | |
| Caleb Windsor | D / M | 60 | 68 | 530000 | 11.4 | ● | 52 | |
| Zeke Uwland | D / M | 60 | 26 | 690000 | 8.7 | ● | 77 | |
| Cooper Trembath | FWD | 60 | 47 | 591000 | 10.2 | ● | 73 | |
| Francis Evans | FWD | 60 | 32 | 595000 | 10.1 | ● | 85 | |
| Sam Butler | M / F | 60 | 52 | 574000 | 10.5 | ● | 0 | |
| Henry Hustwaite | MID | 60 | 38 | 453000 | 13.2 | ● | 0 | |
| Ben Miller | DEF | 60 | 66 | 551000 | 10.9 | ● | 62 | |
| Blake Howes | DEF | 60 | 57 | 605000 | 9.9 | ● | 78 | |
| Mitch Owens | FWD | 60 | 52 | 573000 | 10.4 | ● | 42 | |
| Jye Amiss | FWD | 60 | 88 | 563000 | 10.6 | ● | 43 | |
| Jacob Weitering | DEF | 60 | 55 | 571000 | 10.4 | ● | 0 | |
| James Jordon | M / F | 60 | 57 | 589000 | 10.1 | ● | 70 | |
| Jeremy Sharp | MID | 60 | 52 | 523000 | 11.4 | ● | 0 | |
| Nick Larkey | FWD | 59 | 38 | 572000 | 10.4 | ● | 99 | |
| Sam Collins | DEF | 59 | 84 | 567000 | 10.5 | ● | 47 | |
| Alex Davies | MID | 59 | 89 | 595000 | 10 | ● | 0 | |
| Angus Anderson | M / F | 59 | 53 | 496000 | 12 | ● | 61 | |
| Samuel Cumming | MID | 59 | 50 | 570000 | 10.4 | ● | 65 | |
| Harry Sharp | FWD | 59 | 58 | 533000 | 11.1 | ● | 61 | |
| Jack Scrimshaw | DEF | 59 | 88 | 588000 | 10.1 | ● | 0 | |
| Michael Frederick | M / F | 59 | 45 | 561000 | 10.5 | ● | 81 | |
