Legend: BE - Break Even, Value - Points per 100K, $ Change - Expected Price Change (green - increase, red - decrease, orange - little change).
| Team | Name | Position | Av | BE | Price | Value | $Change | Score(R23) |
|---|---|---|---|---|---|---|---|---|
| Nick Daicos | MID | 119 | 120 | 1083000 | 11 | ● | 115 | |
| Bailey Smith | MID | 116 | 117 | 1038000 | 11.2 | ● | 116 | |
| Harry Sheezel | M / F | 116 | 173 | 1126000 | 10.3 | ● | 51 | |
| Jordan Dawson | MID | 113 | 114 | 1049000 | 10.8 | ● | 111 | |
| Errol Gulden | MID | 110 | 70 | 1061000 | 10.4 | ● | 147 | |
| Max Gawn | RUC | 108 | 109 | 1014000 | 10.7 | ● | 108 | |
| Vigo Visentini | RUC | 108 | -15 | 524000 | 20.6 | ● | 120 | |
| Will Ashcroft | MID | 107 | 122 | 1112000 | 9.7 | ● | 114 | |
| Isaac Heeney | MID | 106 | 88 | 952000 | 11.2 | ● | 142 | |
| Nasiah Wanganeen-Milera | D / M | 105 | 184 | 1074000 | 9.8 | ● | 0 | |
| Zak Butters | MID | 105 | 109 | 993000 | 10.5 | ● | 0 | |
| Zach Merrett | MID | 103 | 119 | 901000 | 11.5 | ● | 71 | |
| Lachie Ash | DEF | 103 | 89 | 908000 | 11.4 | ● | 136 | |
| Luke Jackson | RUC | 103 | 78 | 942000 | 10.9 | ● | 122 | |
| Max Holmes | D / M | 102 | 122 | 964000 | 10.6 | ● | 0 | |
| Lachie Neale | MID | 102 | 132 | 956000 | 10.7 | ● | 51 | |
| Brodie Grundy | RUC | 102 | 98 | 920000 | 11.1 | ● | 101 | |
| Marcus Bontempelli | MID | 102 | 114 | 935000 | 10.9 | ● | 0 | |
| Lachie Whitfield | DEF | 101 | 82 | 963000 | 10.5 | ● | 112 | |
| Ed Richards | MID | 101 | 89 | 955000 | 10.6 | ● | 109 | |
| Noah Anderson | MID | 100 | 109 | 942000 | 10.6 | ● | 86 | |
| Josh Daicos | DEF | 100 | 97 | 960000 | 10.4 | ● | 102 | |
| Dayne Zorko | DEF | 99 | 85 | 908000 | 10.9 | ● | 113 | |
| Jack Sinclair | DEF | 99 | 162 | 910000 | 10.9 | ● | 0 | |
| Bradley Hill | D / M / F | 99 | 95 | 1055000 | 9.4 | ● | 145 | |
| Sam Walsh | MID | 98 | 97 | 939000 | 10.5 | ● | 114 | |
| John Noble | DEF | 98 | 109 | 915000 | 10.7 | ● | 79 | |
| Matt Rowell | MID | 98 | 91 | 1046000 | 9.4 | ● | 85 | |
| Clayton Oliver | MID | 97 | 109 | 860000 | 11.2 | ● | 78 | |
| Tristan Xerri | RUC | 96 | 85 | 860000 | 11.2 | ● | 113 | |
| Izak Rankine | M / F | 96 | 59 | 1057000 | 9.1 | ● | 164 | |
| Jason Horne-Francis | M / F | 96 | 111 | 946000 | 10.1 | ● | 86 | |
| Finn Callaghan | MID | 96 | 125 | 905000 | 10.6 | ● | 0 | |
| Archie Roberts | DEF | 95 | 75 | 761000 | 12.5 | ● | 105 | |
| Wayne Milera | DEF | 95 | 78 | 926000 | 10.3 | ● | 0 | |
| Kysaiah Pickett | M / F | 95 | 95 | 868000 | 10.9 | ● | 88 | |
| Bailey Dale | DEF | 94 | 102 | 977000 | 9.7 | ● | 0 | |
| Callum Wilkie | DEF | 94 | 104 | 789000 | 12 | ● | 94 | |
| Andrew Brayshaw | MID | 94 | 106 | 890000 | 10.6 | ● | 97 | |
| Caleb Serong | MID | 93 | 89 | 920000 | 10.2 | ● | 112 | |
| Tim Taranto | MID | 93 | 105 | 947000 | 9.8 | ● | 101 | |
| Luke Parker | D / M | 93 | 110 | 867000 | 10.7 | ● | 55 | |
| Tom Sparrow | M / F | 93 | 122 | 975000 | 9.5 | ● | 70 | |
| Josh Dunkley | MID | 93 | 109 | 974000 | 9.5 | ● | 102 | |
| Chad Warner | M / F | 93 | 96 | 968000 | 9.6 | ● | 106 | |
| Max Hall | M / F | 92 | 65 | 987000 | 9.3 | ● | 161 | |
| Sam Berry | MID | 92 | 129 | 880000 | 10.4 | ● | 41 | |
| Darcy Cameron | RUC | 92 | 88 | 1012000 | 9.1 | ● | 101 | |
| Sam Flanders | D / M / F | 92 | 113 | 897000 | 10.2 | ● | 0 | |
| Jarman Impey | DEF | 92 | 99 | 923000 | 9.9 | ● | 97 | |
| Patrick Cripps | MID | 92 | 102 | 905000 | 10.1 | ● | 107 | |
| Luke Davies-Uniacke | MID | 92 | 88 | 859000 | 10.7 | ● | 69 | |
| Jake Bowey | DEF | 91 | 111 | 892000 | 10.2 | ● | 75 | |
| George Hewett | MID | 91 | 52 | 907000 | 10 | ● | 138 | |
| Jack Steele | MID | 90 | 87 | 767000 | 11.7 | ● | 107 | |
| Blake Acres | MID | 90 | 62 | 821000 | 10.9 | ● | 126 | |
| Caleb Daniel | DEF | 89 | 97 | 824000 | 10.8 | ● | 69 | |
| Rory Laird | DEF | 89 | 110 | 832000 | 10.7 | ● | 76 | |
| Jai Newcombe | MID | 89 | 80 | 843000 | 10.5 | ● | 83 | |
| Tom McCarthy | DEF | 89 | 85 | 856000 | 10.4 | ● | 101 | |
| Zac Bailey | M / F | 89 | 99 | 902000 | 9.8 | ● | 104 | |
| Jayden Short | DEF | 89 | 79 | 751000 | 11.8 | ● | 82 | |
| Hugo Garcia | MID | 89 | 94 | 854000 | 10.4 | ● | 130 | |
| Jase Burgoyne | D / M | 88 | 86 | 933000 | 9.5 | ● | 92 | |
| Nic Newman | DEF | 88 | 144 | 839000 | 10.5 | ● | 0 | |
| Touk Miller | M / F | 88 | 107 | 836000 | 10.5 | ● | 55 | |
| Dan Houston | DEF | 87 | 96 | 759000 | 11.5 | ● | 92 | |
| Bodhi Uwland | DEF | 87 | 90 | 783000 | 11.1 | ● | 86 | |
| Callum Mills | DEF | 87 | 114 | 800000 | 10.8 | ● | 66 | |
| Matthew Kennedy | MID | 87 | 82 | 712000 | 12.2 | ● | 97 | |
| Toby Greene | M / F | 86 | 94 | 835000 | 10.3 | ● | 106 | |
| Nick Blakey | DEF | 86 | 81 | 851000 | 10.1 | ● | 89 | |
| Tim English | RUC | 85 | 93 | 806000 | 10.6 | ● | 0 | |
| Lachlan McAndrew | RUC | 85 | 86 | 790000 | 10.8 | ● | 91 | |
| Darcy Wilmot | DEF | 85 | 91 | 727000 | 11.7 | ● | 76 | |
| Will Setterfield | MID | 85 | 62 | 766000 | 11.1 | ● | 123 | |
| Tim Kelly | M / F | 85 | 75 | 860000 | 9.8 | ● | 98 | |
| Justin McInerney | M / F | 85 | 114 | 753000 | 11.2 | ● | 0 | |
| Connor Macdonald | FWD | 85 | 126 | 807000 | 10.5 | ● | 38 | |
| Tom Liberatore | MID | 84 | 75 | 763000 | 11 | ● | 114 | |
| Jack Crisp | MID | 84 | 88 | 698000 | 12.1 | ● | 62 | |
| Bailey J. Williams | R / F | 84 | 89 | 808000 | 10.4 | ● | 79 | |
| Josh Ward | MID | 84 | 89 | 857000 | 9.8 | ● | 83 | |
| Jordan De Goey | M / F | 83 | 113 | 826000 | 10.1 | ● | 67 | |
| Marcus Windhager | D / M | 83 | 88 | 770000 | 10.8 | ● | 91 | |
| James Sicily | DEF | 83 | 94 | 732000 | 11.4 | ● | 65 | |
| Darcy Wilson | M / F | 83 | 127 | 837000 | 9.9 | ● | 47 | |
| Rowan Marshall | R / F | 83 | 111 | 950000 | 8.7 | ● | 92 | |
| Shai Bolton | M / F | 83 | 85 | 732000 | 11.3 | ● | 97 | |
| Jack Ross | M / F | 83 | 82 | 733000 | 11.3 | ● | 52 | |
| Scott Pendlebury | MID | 83 | 83 | 772000 | 10.7 | ● | 78 | |
| Lawson Humphries | DEF | 82 | 82 | 763000 | 10.8 | ● | 98 | |
| Tanner Bruhn | D / M | 82 | 59 | 735000 | 11.2 | ● | 103 | |
| Oliver Florent | D / M | 82 | 42 | 811000 | 10.1 | ● | 125 | |
| Karl Amon | DEF | 82 | 113 | 714000 | 11.5 | ● | 70 | |
| Kane Farrell | DEF | 82 | 106 | 762000 | 10.8 | ● | 0 | |
| Christian Petracca | M / F | 81 | 95 | 625000 | 13 | ● | 55 | |
| Ryley Sanders | M / F | 81 | 89 | 709000 | 11.4 | ● | 63 | |
| Jagga Smith | M / F | 81 | 91 | 826000 | 9.8 | ● | 81 | |
| Darcy Parish | MID | 81 | 131 | 782000 | 10.3 | ● | 0 | |
| Joe Richards | FWD | 81 | 64 | 816000 | 9.9 | ● | 103 | |
| Jack Ginnivan | FWD | 81 | 93 | 701000 | 11.5 | ● | 53 | |
| Adam Cerra | MID | 81 | 72 | 768000 | 10.5 | ● | 89 | |
| Luke Ryan | DEF | 81 | 76 | 720000 | 11.2 | ● | 78 | |
| Connor Rozee | D / M | 81 | 148 | 1025000 | 7.9 | ● | 0 | |
| Josh Battle | DEF | 80 | 81 | 731000 | 11 | ● | 88 | |
| Rhys Stanley | RUC | 80 | 67 | 680000 | 11.8 | ● | 0 | |
| Jordan Clark | DEF | 80 | 82 | 726000 | 11 | ● | 79 | |
| Murphy Reid | M / F | 80 | 111 | 708000 | 11.3 | ● | 0 | |
| Will Day | MID | 80 | 113 | 748000 | 10.7 | ● | 53 | |
| Josh Treacy | FWD | 80 | 73 | 740000 | 10.8 | ● | 86 | |
| Jy Simpkin | M / F | 80 | 93 | 801000 | 9.9 | ● | 84 | |
| Bailey Williams | D / M | 79 | 83 | 697000 | 11.4 | ● | 65 | |
| Toby Nankervis | RUC | 79 | 81 | 779000 | 10.2 | ● | 80 | |
| Cooper Lord | MID | 79 | 65 | 742000 | 10.7 | ● | 82 | |
| Massimo D'Ambrosio | MID | 79 | 83 | 758000 | 10.4 | ● | 74 | |
| Josh Worrell | DEF | 79 | 90 | 654000 | 12.1 | ● | 41 | |
| Elijah Tsatas | MID | 79 | 58 | 665000 | 11.9 | ● | 0 | |
| Jeremy Cameron | FWD | 79 | 78 | 602000 | 13.1 | ● | 0 | |
| Jordon Sweet | RUC | 79 | 61 | 728000 | 10.8 | ● | 116 | |
| Connor Idun | DEF | 79 | 77 | 759000 | 10.4 | ● | 107 | |
| Trent Rivers | DEF | 79 | 92 | 787000 | 10 | ● | 63 | |
| Brayden Maynard | DEF | 79 | 77 | 692000 | 11.4 | ● | 0 | |
| Oliver Dempsey | MID | 79 | 70 | 835000 | 9.4 | ● | 105 | |
| Harley Reid | MID | 78 | 70 | 785000 | 10 | ● | 87 | |
| Tom Stewart | DEF | 78 | 82 | 755000 | 10.4 | ● | 68 | |
| James Peatling | MID | 78 | 111 | 689000 | 11.3 | ● | 34 | |
| Marcus Herbert | MID | 78 | 66 | 728000 | 10.7 | ● | 60 | |
| Levi Ashcroft | MID | 78 | 43 | 703000 | 11 | ● | 117 | |
| Jack Macrae | MID | 77 | 56 | 759000 | 10.2 | ● | 122 | |
| Gryan Miers | FWD | 77 | 108 | 648000 | 11.9 | ● | 59 | |
| Darcy Byrne-Jones | D / F | 77 | 92 | 772000 | 10 | ● | 0 | |
| Cam Mackenzie | MID | 77 | 77 | 757000 | 10.2 | ● | 61 | |
| Karl Worner | DEF | 77 | 89 | 772000 | 10 | ● | 68 | |
| Willem Drew | MID | 77 | 58 | 672000 | 11.4 | ● | 68 | |
| Ollie Wines | MID | 77 | 62 | 756000 | 10.2 | ● | 115 | |
| Ed Langdon | D / M / F | 76 | 105 | 673000 | 11.3 | ● | 47 | |
| Colby McKercher | D / F | 76 | 78 | 738000 | 10.3 | ● | 77 | |
| Jesse Dattoli | FWD | 76 | -2 | 380000 | 20 | ● | 55 | |
| Blake Hardwick | DEF | 76 | 104 | 763000 | 9.9 | ● | 55 | |
| Riley Bice | DEF | 76 | 84 | 670000 | 11.3 | ● | 53 | |
| Nick Haynes | DEF | 76 | 48 | 754000 | 10 | ● | 116 | |
| Jack Graham | M / F | 76 | 56 | 725000 | 10.4 | ● | 103 | |
| Liam Duggan | DEF | 75 | 95 | 683000 | 11 | ● | 62 | |
| Sam Durham | M / F | 75 | 99 | 745000 | 10.1 | ● | 0 | |
| Jarrod Berry | MID | 75 | 52 | 694000 | 10.8 | ● | 103 | |
| Oliver Francou | MID | 75 | 4 | 484000 | 15.4 | ● | 0 | |
| Dylan Moore | FWD | 75 | 75 | 716000 | 10.4 | ● | 92 | |
| Billy Wilson | DEF | 75 | 59 | 728000 | 10.2 | ● | 104 | |
| Wil Powell | D / M | 74 | 76 | 671000 | 11.1 | ● | 64 | |
| Patrick Lipinski | M / F | 74 | 94 | 723000 | 10.3 | ● | 0 | |
| Jack Gunston | FWD | 74 | 74 | 700000 | 10.6 | ● | 69 | |
| Lachie Schultz | FWD | 74 | 64 | 653000 | 11.3 | ● | 83 | |
| Harvey Thomas | M / F | 74 | 59 | 649000 | 11.4 | ● | 89 | |
| Jye Caldwell | MID | 74 | 47 | 665000 | 11.1 | ● | 95 | |
| Deven Robertson | M / F | 74 | 24 | 511000 | 14.4 | ● | 0 | |
| Conor Nash | MID | 73 | 97 | 717000 | 10.2 | ● | 0 | |
| Lloyd Meek | RUC | 73 | 83 | 791000 | 9.3 | ● | 105 | |
| Joel Fitzgerald | MID | 73 | 53 | 643000 | 11.4 | ● | 73 | |
| Hayden Young | MID | 73 | 58 | 661000 | 11.1 | ● | 78 | |
| Alex Neal-Bullen | FWD | 73 | 74 | 668000 | 11 | ● | 0 | |
| Dylan Stephens | MID | 73 | 72 | 667000 | 11 | ● | 49 | |
| Joel Freijah | M / F | 73 | 54 | 663000 | 11 | ● | 75 | |
| Billy Dowling | M / F | 73 | 43 | 584000 | 12.5 | ● | 0 | |
| Ned Moyle | RUC | 73 | 68 | 684000 | 10.7 | ● | 88 | |
| Joe Fonti | DEF | 73 | 75 | 636000 | 11.5 | ● | 74 | |
| Jake Waterman | FWD | 73 | 77 | 647000 | 11.3 | ● | 68 | |
| Mason Redman | DEF | 73 | 85 | 681000 | 10.7 | ● | 81 | |
| Jacob Farrow | D / M | 73 | 81 | 674000 | 10.8 | ● | 64 | |
| Hugo Hall-Kahan | D / M | 73 | 65 | 651000 | 11.2 | ● | 77 | |
| Willem Duursma | MID | 73 | 109 | 597000 | 12.2 | ● | 22 | |
| Mac Andrew | DEF | 73 | 92 | 675000 | 10.8 | ● | 45 | |
| Elliot Yeo | M / F | 73 | 36 | 651000 | 11.2 | ● | 77 | |
| Finn O'Sullivan | D / M | 72 | 65 | 656000 | 11 | ● | 92 | |
| Tom McCartin | DEF | 72 | 98 | 648000 | 11.2 | ● | 53 | |
| Oliver Hollands | D / M | 72 | 93 | 695000 | 10.4 | ● | 0 | |
| Shaun Mannagh | FWD | 72 | 59 | 723000 | 10 | ● | 100 | |
| Brent Daniels | M / F | 72 | 104 | 730000 | 9.9 | ● | 0 | |
| Jaspa Fletcher | DEF | 72 | 77 | 735000 | 9.8 | ● | 66 | |
| Will Hayward | FWD | 72 | 52 | 685000 | 10.5 | ● | 75 | |
| Ben Ainsworth | FWD | 72 | 90 | 682000 | 10.6 | ● | 62 | |
| Kieren Briggs | RUC | 72 | 95 | 726000 | 9.9 | ● | 46 | |
| Cooper Harvey | FWD | 72 | 65 | 640000 | 11.2 | ● | 0 | |
| Mason Wood | M / F | 72 | 113 | 782000 | 9.2 | ● | 0 | |
| Connor Budarick | D / F | 72 | 114 | 635000 | 11.3 | ● | 0 | |
| Jeremy Howe | DEF | 72 | 85 | 644000 | 11.2 | ● | 0 | |
| Miles Bergman | DEF | 72 | 61 | 799000 | 9 | ● | 96 | |
| Tom Atkins | MID | 72 | 79 | 666000 | 10.8 | ● | 74 | |
| Noah Mraz | DEF | 72 | 2 | 463000 | 15.4 | ● | 0 | |
| Logan Evans | DEF | 71 | 78 | 686000 | 10.4 | ● | 0 | |
| Patrick Retschko | MID | 71 | 69 | 709000 | 10.1 | ● | 79 | |
| Isaac Quaynor | DEF | 71 | 84 | 650000 | 11 | ● | 47 | |
| Marc Pittonet | RUC | 71 | 56 | 687000 | 10.4 | ● | 88 | |
| Tom Powell | M / F | 71 | 116 | 713000 | 10 | ● | 0 | |
| George Wardlaw | MID | 71 | 70 | 661000 | 10.8 | ● | 75 | |
| Ned Long | M / F | 71 | 86 | 664000 | 10.7 | ● | 55 | |
| Josh Rachele | M / F | 71 | 85 | 549000 | 12.9 | ● | 48 | |
| Peter Ladhams | R / F | 71 | 54 | 578000 | 12.3 | ● | 0 | |
| Oscar Ryan | DEF | 71 | -12 | 329000 | 21.6 | ● | 0 | |
| Jai Serong | D / M | 71 | 63 | 613000 | 11.6 | ● | 53 | |
| Mitch Georgiades | FWD | 71 | 66 | 639000 | 11.1 | ● | 82 | |
| James Worpel | MID | 71 | 88 | 780000 | 9.1 | ● | 67 | |
| Angus Sheldrick | MID | 71 | 65 | 641000 | 11 | ● | 0 | |
| Daniel Rioli | DEF | 71 | 79 | 632000 | 11.2 | ● | 68 | |
| Dion Prestia | M / F | 71 | 59 | 660000 | 10.7 | ● | 100 | |
| Joel Jeffrey | DEF | 71 | 84 | 577000 | 12.2 | ● | 57 | |
| James Rowbottom | M / F | 71 | 94 | 666000 | 10.6 | ● | 0 | |
| Dyson Sharp | M / F | 71 | 55 | 789000 | 8.9 | ● | 95 | |
| Peter Wright | R / F | 70 | 86 | 672000 | 10.5 | ● | 49 | |
| Kade Chandler | FWD | 70 | 51 | 640000 | 11 | ● | 119 | |
| Paul Curtis | FWD | 70 | 72 | 701000 | 10 | ● | 59 | |
| Jack Bowes | MID | 70 | 81 | 654000 | 10.7 | ● | 0 | |
| Harry McKay | FWD | 70 | 57 | 627000 | 11.1 | ● | 88 | |
| Hugh McCluggage | MID | 70 | 64 | 676000 | 10.3 | ● | 0 | |
| Nicholas Madden | RUC | 70 | 67 | 605000 | 11.5 | ● | 81 | |
| Ryan Lester | DEF | 69 | 72 | 592000 | 11.7 | ● | 73 | |
| Riley Thilthorpe | FWD | 69 | 76 | 665000 | 10.4 | ● | 57 | |
| Jordan Boyd | DEF | 69 | 42 | 527000 | 13.1 | ● | 0 | |
| Matt Roberts | D / M | 69 | 70 | 639000 | 10.8 | ● | 72 | |
| Jake Lloyd | M / F | 69 | 38 | 627000 | 11 | ● | 91 | |
| Jake Soligo | M / F | 69 | 71 | 710000 | 9.7 | ● | 64 | |
| Aliir Aliir | DEF | 69 | 89 | 617000 | 11.1 | ● | 38 | |
| Cam Rayner | FWD | 68 | 85 | 706000 | 9.7 | ● | 66 | |
| Kane McAuliffe | MID | 68 | 99 | 640000 | 10.7 | ● | 0 | |
| Milan Murdock | M / F | 68 | 58 | 557000 | 12.2 | ● | 66 | |
| Logan Morris | FWD | 68 | 60 | 662000 | 10.3 | ● | 85 | |
| Josh Lindsay | DEF | 68 | 88 | 638000 | 10.6 | ● | 44 | |
| Daniel Curtin | MID | 68 | 76 | 679000 | 10 | ● | 71 | |
| Andrew McGrath | DEF | 68 | 56 | 635000 | 10.7 | ● | 74 | |
| Neil Erasmus | MID | 68 | 80 | 630000 | 10.7 | ● | 75 | |
| Charlie Curnow | FWD | 68 | 87 | 659000 | 10.3 | ● | 49 | |
| Mattaes Phillipou | M / F | 68 | 110 | 687000 | 9.8 | ● | 46 | |
| Will Lorenz | MID | 67 | 29 | 507000 | 13.3 | ● | 0 | |
| Nick Watson | FWD | 67 | 77 | 633000 | 10.6 | ● | 64 | |
| Jaxon Prior | DEF | 67 | 51 | 610000 | 11 | ● | 103 | |
| Brayden Cook | M / F | 67 | 66 | 593000 | 11.3 | ● | 58 | |
| Jacob Hopper | MID | 67 | 69 | 662000 | 10.1 | ● | 0 | |
| Harry Perryman | DEF | 67 | 86 | 612000 | 10.9 | ● | 0 | |
| Kai Lohmann | FWD | 67 | 98 | 749000 | 8.9 | ● | 35 | |
| Shannon Neale | FWD | 67 | 50 | 650000 | 10.3 | ● | 73 | |
| Harry Morrison | MID | 67 | 72 | 689000 | 9.7 | ● | 85 | |
| Charlie Cameron | FWD | 67 | 42 | 600000 | 11.1 | ● | 87 | |
| Jack Carroll | D / M | 66 | 69 | 639000 | 10.4 | ● | 0 | |
| Jarrod Witts | RUC | 66 | 106 | 579000 | 11.5 | ● | 0 | |
| Zach Guthrie | DEF | 66 | 74 | 578000 | 11.4 | ● | 57 | |
| Keidean Coleman | DEF | 66 | 111 | 573000 | 11.5 | ● | 0 | |
| Connor O'Sullivan | DEF | 66 | 70 | 616000 | 10.7 | ● | 64 | |
| Zac Williams | D / F | 66 | 84 | 644000 | 10.2 | ● | 0 | |
| Tom Papley | FWD | 66 | 85 | 593000 | 11.1 | ● | 33 | |
| Corey Wagner | D / M | 66 | 73 | 622000 | 10.6 | ● | 0 | |
| Tom De Koning | RUC | 66 | 60 | 594000 | 11 | ● | 77 | |
| Daniel McStay | FWD | 66 | 50 | 781000 | 8.4 | ● | 79 | |
| Nathan O'Driscoll | MID | 66 | 84 | 628000 | 10.4 | ● | 38 | |
| Josh Weddle | D / M | 65 | 95 | 611000 | 10.7 | ● | 45 | |
| Sam Clohesy | MID | 65 | 55 | 605000 | 10.8 | ● | 67 | |
| Ryan Maric | D / M | 65 | 70 | 600000 | 10.9 | ● | 0 | |
| Matthew Johnson | MID | 65 | 75 | 762000 | 8.6 | ● | 58 | |
| Xavier Duursma | MID | 65 | 101 | 630000 | 10.4 | ● | 0 | |
| Flynn Riley | RUC | 65 | 0 | 262000 | 24.8 | ● | 0 | |
| Harry Himmelberg | DEF | 65 | 83 | 641000 | 10.1 | ● | 68 | |
| Stephen Coniglio | M / F | 65 | 45 | 682000 | 9.5 | ● | 87 | |
| Jake Lever | DEF | 65 | 61 | 547000 | 11.8 | ● | 71 | |
| Braeden Campbell | FWD | 65 | 69 | 611000 | 10.6 | ● | 47 | |
| Koltyn Tholstrup | D / F | 65 | 57 | 652000 | 9.9 | ● | 77 | |
| Jhye Clark | M / F | 65 | 67 | 636000 | 10.2 | ● | 39 | |
| Darcy Fogarty | FWD | 65 | 71 | 668000 | 9.7 | ● | 52 | |
| Bayley Fritsch | FWD | 65 | 60 | 664000 | 9.7 | ● | 73 | |
| Cameron Zurhaar | D / F | 64 | 58 | 660000 | 9.8 | ● | 86 | |
| Kyle Langford | D / M / F | 64 | 79 | 568000 | 11.3 | ● | 45 | |
| Mitch Lewis | FWD | 64 | 55 | 570000 | 11.3 | ● | 79 | |
| Jake Stringer | FWD | 64 | 83 | 634000 | 10.1 | ● | 37 | |
| Jack Silvagni | DEF | 64 | 63 | 586000 | 10.9 | ● | 91 | |
| James Trezise | D / M | 64 | 96 | 607000 | 10.5 | ● | 0 | |
| Harvey Langford | MID | 64 | 61 | 633000 | 10.1 | ● | 58 | |
| Francis Evans | FWD | 64 | 60 | 688000 | 9.2 | ● | 74 | |
| Edward Allan | MID | 64 | 55 | 694000 | 9.2 | ● | 99 | |
| Sam Darcy | FWD | 64 | 123 | 707000 | 9 | ● | 0 | |
| Rhyan Mansell | FWD | 64 | 83 | 600000 | 10.6 | ● | 0 | |
| Rory Lobb | DEF | 63 | 82 | 635000 | 10 | ● | 68 | |
| Luke McDonald | DEF | 63 | 77 | 563000 | 11.3 | ● | 0 | |
| Jacob van Rooyen | FWD | 63 | 85 | 649000 | 9.8 | ● | 86 | |
| Ryan Byrnes | D / M | 63 | 60 | 629000 | 10.1 | ● | 75 | |
| Lachlan Cowan | DEF | 63 | 67 | 640000 | 9.9 | ● | 62 | |
| Patrick Voss | FWD | 63 | 76 | 580000 | 10.9 | ● | 44 | |
| Daniel Turner | DEF | 63 | 70 | 599000 | 10.6 | ● | 78 | |
| Beau McCreery | FWD | 63 | 16 | 619000 | 10.2 | ● | 122 | |
| Nick Vlastuin | DEF | 63 | 52 | 644000 | 9.8 | ● | 67 | |
| Sam Lalor | M / F | 63 | 71 | 560000 | 11.3 | ● | 66 | |
| Ben Keays | FWD | 63 | 94 | 576000 | 10.9 | ● | 37 | |
| Ryan Angwin | MID | 63 | 73 | 615000 | 10.2 | ● | 50 | |
| Harris Andrews | DEF | 63 | 83 | 677000 | 9.3 | ● | 53 | |
| Nick Bryan | RUC | 63 | 55 | 623000 | 10 | ● | 79 | |
| Steele Sidebottom | MID | 63 | 90 | 612000 | 10.2 | ● | 0 | |
| Matthew Cottrell | M / F | 63 | 67 | 632000 | 9.9 | ● | 69 | |
| Mitch Owens | FWD | 62 | 38 | 618000 | 10.1 | ● | 92 | |
| Mark Blicavs | M / R | 62 | 34 | 614000 | 10.2 | ● | 98 | |
| Campbell Chesser | MID | 62 | 58 | 575000 | 10.8 | ● | 0 | |
| Sam Wicks | DEF | 62 | 81 | 604000 | 10.3 | ● | 61 | |
| Harry Rowston | MID | 62 | 69 | 583000 | 10.7 | ● | 46 | |
| Sullivan Robey | M / F | 62 | 67 | 600000 | 10.3 | ● | 0 | |
| Jack Darling | FWD | 62 | 53 | 599000 | 10.4 | ● | 63 | |
| Isaac Cumming | MID | 62 | 69 | 580000 | 10.7 | ● | 49 | |
| Cooper Trembath | FWD | 62 | 63 | 628000 | 9.9 | ● | 74 | |
| Phoenix Gothard | FWD | 62 | 83 | 587000 | 10.6 | ● | 0 | |
| Noah Balta | D / F | 62 | 86 | 616000 | 10 | ● | 0 | |
| Hugh Boxshall | MID | 62 | 33 | 577000 | 10.7 | ● | 104 | |
| Aaron Cadman | FWD | 62 | 45 | 516000 | 11.9 | ● | 82 | |
| Nick Coffield | DEF | 62 | 65 | 564000 | 10.9 | ● | 0 | |
| Brodie Kemp | FWD | 62 | 65 | 585000 | 10.5 | ● | 49 | |
| Reilly O'Brien | RUC | 62 | 119 | 834000 | 7.4 | ● | 0 | |
| Heath Chapman | DEF | 62 | 48 | 513000 | 12 | ● | 65 | |
| Jack Lukosius | FWD | 62 | 86 | 568000 | 10.8 | ● | 0 | |
| Tom Blamires | D / M | 61 | 66 | 512000 | 12 | ● | 66 | |
| Jye Amiss | FWD | 61 | 52 | 578000 | 10.6 | ● | 76 | |
| Toby Bedford | M / F | 61 | 86 | 605000 | 10.2 | ● | 0 | |
| Sam Draper | R / F | 61 | 83 | 588000 | 10.4 | ● | 40 | |
| Jake Riccardi | R / F | 61 | 98 | 573000 | 10.7 | ● | 0 | |
| Aaron Naughton | FWD | 61 | 65 | 558000 | 11 | ● | 53 | |
| Tyler Sonsie | M / F | 61 | 94 | 595000 | 10.3 | ● | 0 | |
| Lachlan Bramble | D / F | 61 | 54 | 654000 | 9.3 | ● | 63 | |
| Jacob Weitering | DEF | 61 | 50 | 582000 | 10.5 | ● | 74 | |
| Xavier Lindsay | D / M | 61 | 70 | 589000 | 10.3 | ● | 0 | |
| Bruce Reville | MID | 61 | 54 | 540000 | 11.2 | ● | 0 | |
| Ben Miller | DEF | 61 | 42 | 547000 | 11.1 | ● | 69 | |
| Mabior Chol | FWD | 61 | 74 | 597000 | 10.2 | ● | 65 | |
| Mark O'Connor | D / M | 61 | 65 | 583000 | 10.4 | ● | 69 | |
| Darcy Fort | RUC | 61 | 55 | 523000 | 11.6 | ● | 65 | |
| Lachie Jaques | DEF | 60 | 71 | 484000 | 12.5 | ● | 35 | |
| Christian Salem | DEF | 60 | 109 | 603000 | 10 | ● | 51 | |
| Michael Frederick | M / F | 60 | 77 | 603000 | 10 | ● | 59 | |
| Seth Campbell | FWD | 60 | 70 | 543000 | 11.1 | ● | 51 | |
| Henry Hustwaite | MID | 60 | 39 | 453000 | 13.2 | ● | 0 | |
| Archie Perkins | FWD | 60 | 71 | 553000 | 10.8 | ● | 53 | |
| Nick Larkey | FWD | 60 | 61 | 590000 | 10.1 | ● | 77 | |
| Luke Nankervis | D / M | 60 | 80 | 643000 | 9.3 | ● | 45 | |
| Changkuoth Jiath | DEF | 60 | 62 | 544000 | 10.9 | ● | 59 | |
