The magic number calculated for each round appears below.
It is used to:
Round | Magic Number |
---|---|
0 | 9018 |
1 | 8739 |
2 | 8905 |
3 | 8773 |
4 | 8721 |
5 | 8670 |
6 | 8776 |
7 | 8727 |
8 | 8741 |
9 | 8690 |
10 | 8681 |
11 | 8646 |
12 | 8673 |
13 | 8606 |
14 | 8664 |
15 | 8652 |
16 | 8622 |
17 | 8600 |
18 | 8599 |
19 | 8615 |
20 | 8615 |
21 | 8621 |
22 | 8622 |
23 | 8620 |
Archie Roberts | 378000 | |
Jacob Blight | 283000 | |
Bailey Laurie | 255000 | |
Bigoa Nyuon | 344000 | |
Jaxon Binns | 213000 |
Sam Docherty | 903000 | |
Darcy Macpherson | 548000 | |
Lachie Whitfield | 1029000 | |
Brad Crouch | 898000 | |
Errol Gulden | 921000 |
Round 0 | |
Round 2 | |
Round 3 | |
Round 5 | |
Round 6 | |
Round 12 | |
Round 13 | |
Round 14 | |
Round 15 |