Legend: BE - Break Even, Value - Points per 100K, $ Change - Expected Price Change (green - increase, red - decrease, orange - little change).
| Team | Name | Position | Av | BE | Price | Value | $Change | Score(R23) |
|---|---|---|---|---|---|---|---|---|
| Bailey Smith | MID FWD | 117 | 103 | 1092000 | 10.7 | ● | 109 | |
| Max Gawn | RUC | 113 | 89 | 1096000 | 10.3 | ● | 132 | |
| Nasiah Wanganeen-Milera | DEF | 112 | 144 | 1163000 | 9.6 | ● | 81 | |
| Jordan Dawson | MID | 111 | 107 | 1097000 | 10.1 | ● | 91 | |
| Tim English | RUC | 110 | 104 | 1105000 | 10 | ● | 129 | |
| Marcus Bontempelli | MID | 110 | 110 | 1160000 | 9.4 | ● | 131 | |
| Harry Sheezel | DEF MID | 109 | 63 | 1110000 | 9.8 | ● | 186 | |
| Nick Daicos | MID | 108 | 137 | 1123000 | 9.6 | ● | 106 | |
| Brodie Grundy | RUC | 108 | 140 | 1220000 | 8.8 | ● | 0 | |
| Josh Dunkley | MID | 106 | 119 | 1101000 | 9.6 | ● | 91 | |
| Rowan Marshall | RUC | 105 | 94 | 1110000 | 9.5 | ● | 121 | |
| Lachie Whitfield | DEF | 104 | 97 | 991000 | 10.5 | ● | 103 | |
| Jye Caldwell | MID | 104 | 118 | 1039000 | 10 | ● | 0 | |
| Zach Merrett | MID | 103 | 93 | 1003000 | 10.2 | ● | 0 | |
| Matt Rowell | MID | 103 | 131 | 1127000 | 9.1 | ● | 86 | |
| Darcy Cameron | RUC | 103 | 96 | 973000 | 10.6 | ● | 125 | |
| Dayne Zorko | DEF | 103 | 92 | 921000 | 11.1 | ● | 120 | |
| Tristan Xerri | RUC | 102 | 71 | 943000 | 10.9 | ● | 165 | |
| Connor Rozee | DEF MID | 102 | 131 | 926000 | 11.1 | ● | 60 | |
| Andrew Brayshaw | MID | 102 | 118 | 929000 | 11 | ● | 90 | |
| Max Holmes | DEF MID | 102 | 127 | 1052000 | 9.7 | ● | 78 | |
| Noah Anderson | MID | 101 | 98 | 989000 | 10.2 | ● | 118 | |
| Jack Sinclair | DEF MID | 101 | 103 | 1021000 | 9.9 | ● | 81 | |
| Hugh McCluggage | MID | 101 | 93 | 966000 | 10.4 | ● | 93 | |
| Tom Liberatore | MID | 100 | 98 | 951000 | 10.5 | ● | 96 | |
| Lachie Ash | DEF | 100 | 126 | 906000 | 11 | ● | 86 | |
| Finn Callaghan | MID | 99 | 89 | 1012000 | 9.8 | ● | 122 | |
| Errol Gulden | MID | 99 | 111 | 985000 | 10 | ● | 88 | |
| George Hewett | MID | 99 | 75 | 931000 | 10.6 | ● | 110 | |
| Ed Richards | MID | 98 | 83 | 938000 | 10.4 | ● | 109 | |
| Tom Green | MID | 98 | 104 | 880000 | 11.1 | ● | 92 | |
| Nic Martin | DEF FWD | 97 | 172 | 941000 | 10.4 | ● | 0 | |
| Zak Butters | MID | 97 | 98 | 923000 | 10.5 | ● | 97 | |
| Matthew Kennedy | MID FWD | 97 | 93 | 878000 | 11 | ● | 79 | |
| Isaac Heeney | MID | 97 | 134 | 1030000 | 9.4 | ● | 72 | |
| Will Setterfield | MID | 96 | 107 | 919000 | 10.4 | ● | 0 | |
| Luke Jackson | RUC FWD | 96 | 115 | 935000 | 10.2 | ● | 56 | |
| Jack Steele | MID | 96 | 116 | 868000 | 11 | ● | 105 | |
| Will Ashcroft | MID | 95 | 104 | 980000 | 9.7 | ● | 84 | |
| Gryan Miers | FWD | 95 | 98 | 969000 | 9.8 | ● | 92 | |
| Adam Cerra | MID | 95 | 106 | 888000 | 10.7 | ● | 0 | |
| Lachie Neale | MID | 95 | 78 | 982000 | 9.6 | ● | 0 | |
| Josh Daicos | DEF MID | 94 | 124 | 931000 | 10.1 | ● | 67 | |
| Tim Taranto | MID | 94 | 100 | 959000 | 9.8 | ● | 81 | |
| Jack Macrae | MID FWD | 94 | 99 | 846000 | 11.1 | ● | 66 | |
| Sam Walsh | MID | 93 | 101 | 887000 | 10.5 | ● | 76 | |
| Lloyd Meek | RUC | 93 | 119 | 952000 | 9.8 | ● | 70 | |
| Jarrod Witts | RUC | 93 | 88 | 925000 | 10.1 | ● | 95 | |
| Caleb Serong | MID | 93 | 108 | 866000 | 10.7 | ● | 83 | |
| Christian Salem | DEF | 93 | 88 | 941000 | 9.8 | ● | 109 | |
| Bailey Dale | DEF | 93 | 81 | 873000 | 10.6 | ● | 120 | |
| Rory Laird | DEF MID | 92 | 93 | 930000 | 9.9 | ● | 0 | |
| Touk Miller | MID | 92 | 81 | 867000 | 10.6 | ● | 105 | |
| Toby Nankervis | RUC | 92 | 95 | 884000 | 10.4 | ● | 98 | |
| Jordan Clark | DEF | 91 | 106 | 864000 | 10.6 | ● | 89 | |
| John Noble | DEF | 91 | 115 | 883000 | 10.3 | ● | 50 | |
| Reilly O'Brien | RUC | 91 | 104 | 925000 | 9.8 | ● | 73 | |
| Tom Mitchell | MID | 91 | 89 | 868000 | 10.5 | ● | 0 | |
| Christian Petracca | MID FWD | 90 | 90 | 809000 | 11.1 | ● | 85 | |
| Ollie Wines | MID | 89 | 96 | 882000 | 10.1 | ● | 80 | |
| Clayton Oliver | MID | 89 | 76 | 857000 | 10.4 | ● | 104 | |
| Jack Viney | MID | 89 | 86 | 930000 | 9.6 | ● | 119 | |
| Chad Warner | MID FWD | 89 | 89 | 882000 | 10.1 | ● | 98 | |
| Patrick Cripps | MID | 89 | 88 | 901000 | 9.9 | ● | 88 | |
| Shaun Mannagh | FWD | 89 | 79 | 930000 | 9.5 | ● | 120 | |
| Kysaiah Pickett | MID FWD | 88 | 111 | 866000 | 10.2 | ● | 54 | |
| Tom Powell | MID | 88 | 99 | 844000 | 10.4 | ● | 86 | |
| Karl Amon | DEF | 88 | 87 | 842000 | 10.4 | ● | 94 | |
| Callum Mills | DEF | 88 | 85 | 866000 | 10.1 | ● | 97 | |
| Izak Rankine | MID FWD | 87 | 80 | 807000 | 10.8 | ● | 78 | |
| Steele Sidebottom | MID | 87 | 89 | 815000 | 10.7 | ● | 79 | |
| Will Day | MID | 87 | 92 | 815000 | 10.7 | ● | 0 | |
| Luke Davies-Uniacke | MID | 87 | 33 | 845000 | 10.3 | ● | 162 | |
| Scott Pendlebury | MID | 87 | 89 | 850000 | 10.2 | ● | 93 | |
| Jai Newcombe | MID | 87 | 62 | 703000 | 12.3 | ● | 85 | |
| Tom Atkins | MID | 86 | 98 | 813000 | 10.6 | ● | 78 | |
| Jake Bowey | DEF | 86 | 73 | 806000 | 10.7 | ● | 98 | |
| Luke Parker | MID FWD | 86 | 68 | 861000 | 10 | ● | 102 | |
| Jayden Short | DEF | 85 | 95 | 809000 | 10.6 | ● | 63 | |
| Caleb Daniel | MID FWD | 85 | 92 | 807000 | 10.6 | ● | 73 | |
| Darcy Parish | MID | 85 | 102 | 895000 | 9.5 | ● | 0 | |
| Archie Roberts | DEF MID | 85 | 80 | 836000 | 10.2 | ● | 94 | |
| Brayden Fiorini | MID | 85 | 114 | 933000 | 9.1 | ● | 56 | |
| Jarrod Berry | MID | 85 | 99 | 822000 | 10.3 | ● | 77 | |
| Tom De Koning | RUC | 85 | 73 | 695000 | 12.2 | ● | 67 | |
| Jake Soligo | MID | 85 | 105 | 837000 | 10.1 | ● | 62 | |
| Jacob Hopper | MID | 84 | 111 | 863000 | 9.8 | ● | 82 | |
| Nick Blakey | DEF | 84 | 95 | 880000 | 9.6 | ● | 84 | |
| Sam Docherty | DEF MID | 84 | 111 | 846000 | 10 | ● | 0 | |
| Sam Darcy | FWD | 84 | 97 | 824000 | 10.2 | ● | 60 | |
| Mason Redman | DEF | 84 | 50 | 863000 | 9.8 | ● | 143 | |
| Tom Mccarthy | DEF MID | 84 | 57 | 745000 | 11.3 | ● | 82 | |
| Jack Crisp | MID | 84 | 79 | 798000 | 10.5 | ● | 121 | |
| Jake Lloyd | DEF MID | 84 | 99 | 809000 | 10.3 | ● | 72 | |
| Jaspa Fletcher | DEF MID | 83 | 63 | 861000 | 9.7 | ● | 141 | |
| Zac Bailey | MID FWD | 83 | 62 | 878000 | 9.4 | ● | 124 | |
| Matt Roberts | DEF | 83 | 75 | 701000 | 11.8 | ● | 0 | |
| Jeremy Cameron | FWD | 83 | 91 | 876000 | 9.4 | ● | 50 | |
| Dylan Moore | FWD | 83 | 85 | 911000 | 9.1 | ● | 123 | |
| Trent Rivers | DEF MID | 83 | 87 | 855000 | 9.7 | ● | 81 | |
| Marcus Windhager | MID | 82 | 88 | 898000 | 9.2 | ● | 88 | |
| Jason Horne-Francis | MID FWD | 82 | 67 | 747000 | 11 | ● | 0 | |
| Jordon Sweet | RUC | 82 | 81 | 890000 | 9.2 | ● | 105 | |
| Sam Draper | RUC FWD | 82 | 62 | 751000 | 10.9 | ● | 0 | |
| Jack Graham | MID FWD | 82 | 78 | 789000 | 10.4 | ● | 97 | |
| Matt Crouch | MID | 82 | 136 | 870000 | 9.4 | ● | 0 | |
| Jy Simpkin | MID FWD | 82 | 49 | 763000 | 10.7 | ● | 89 | |
| Luke Ryan | DEF | 82 | 98 | 724000 | 11.3 | ● | 69 | |
| Callum Wilkie | DEF | 82 | 79 | 772000 | 10.6 | ● | 50 | |
| Riley Thilthorpe | FWD | 81 | 89 | 811000 | 10 | ● | 69 | |
| Josh Kelly | MID | 81 | 114 | 746000 | 10.8 | ● | 0 | |
| Toby Greene | FWD | 80 | 61 | 767000 | 10.5 | ● | 87 | |
| Xavier Duursma | MID | 80 | 66 | 761000 | 10.5 | ● | 107 | |
| Joel Jeffrey | DEF | 80 | 99 | 809000 | 9.8 | ● | 64 | |
| Matt Flynn | RUC | 79 | 77 | 744000 | 10.7 | ● | 91 | |
| James Sicily | DEF | 79 | 67 | 812000 | 9.8 | ● | 79 | |
| Colby McKercher | DEF MID | 79 | 90 | 940000 | 8.4 | ● | 91 | |
| Tom Stewart | DEF | 79 | 69 | 773000 | 10.2 | ● | 110 | |
| Liam Duggan | DEF | 79 | 99 | 848000 | 9.3 | ● | 0 | |
| Liam Baker | MID FWD | 79 | 71 | 807000 | 9.8 | ● | 94 | |
| Darcy Wilmot | DEF | 79 | 78 | 835000 | 9.4 | ● | 91 | |
| Justin McInerney | MID FWD | 79 | 88 | 781000 | 10.1 | ● | 0 | |
| Sam Durham | MID | 78 | 56 | 744000 | 10.5 | ● | 103 | |
| Bailey Williams | DEF MID | 78 | 66 | 753000 | 10.4 | ● | 90 | |
| Miles Bergman | DEF MID | 78 | 115 | 792000 | 9.9 | ● | 0 | |
| James Rowbottom | MID | 78 | 92 | 724000 | 10.8 | ● | 57 | |
| Ben Keays | FWD | 78 | 86 | 717000 | 10.9 | ● | 78 | |
| Jarman Impey | DEF | 78 | 80 | 929000 | 8.4 | ● | 116 | |
| Kane Farrell | DEF | 78 | 82 | 810000 | 9.6 | ● | 72 | |
| Harry Himmelberg | DEF | 77 | 87 | 822000 | 9.4 | ● | 55 | |
| Nick Vlastuin | DEF | 77 | 131 | 812000 | 9.5 | ● | 3 | |
| Sam Banks | DEF MID | 77 | 109 | 837000 | 9.2 | ● | 56 | |
| Zach Guthrie | DEF | 77 | 72 | 754000 | 10.2 | ● | 84 | |
| Ned Long | MID | 77 | 92 | 691000 | 11.1 | ● | 77 | |
| Josh Ward | MID | 77 | 95 | 757000 | 10.1 | ● | 66 | |
| James Peatling | MID FWD | 77 | 89 | 700000 | 11 | ● | 73 | |
| Harry McKay | FWD | 77 | 57 | 781000 | 9.8 | ● | 122 | |
| Oliver Hollands | DEF MID | 76 | 72 | 751000 | 10.2 | ● | 74 | |
| Dion Prestia | MID | 76 | 94 | 711000 | 10.7 | ● | 49 | |
| Nick Haynes | DEF | 76 | 66 | 729000 | 10.4 | ● | 87 | |
| Peter Wright | FWD | 76 | 76 | 665000 | 11.4 | ● | 63 | |
| Ed Langdon | MID | 76 | 83 | 667000 | 11.4 | ● | 64 | |
| Josh Worrell | DEF | 76 | 77 | 773000 | 9.8 | ● | 98 | |
| Lachie Schultz | FWD | 76 | 64 | 721000 | 10.5 | ● | 75 | |
| Bradley Hill | MID FWD | 76 | 79 | 795000 | 9.5 | ● | 86 | |
| Willem Drew | MID | 76 | 74 | 757000 | 10 | ● | 64 | |
| Jack Gunston | FWD | 75 | 40 | 726000 | 10.4 | ● | 126 | |
| Zach Reid | DEF | 75 | 58 | 749000 | 10.1 | ● | 0 | |
| Ryan Maric | MID FWD | 75 | 59 | 741000 | 10.1 | ● | 95 | |
| Conor Nash | MID | 75 | 89 | 788000 | 9.5 | ● | 65 | |
| Andrew McGrath | DEF | 75 | 20 | 762000 | 9.8 | ● | 134 | |
| Levi Ashcroft | MID FWD | 75 | 65 | 710000 | 10.5 | ● | 77 | |
| Jack Ginnivan | FWD | 74 | 88 | 786000 | 9.5 | ● | 72 | |
| Travis Boak | MID FWD | 74 | 45 | 701000 | 10.6 | ● | 97 | |
| Jase Burgoyne | DEF MID | 74 | 85 | 646000 | 11.5 | ● | 0 | |
| Connor Idun | DEF | 74 | 80 | 731000 | 10.1 | ● | 50 | |
| James Worpel | MID | 74 | 78 | 691000 | 10.7 | ● | 86 | |
| Jack Martin | FWD | 74 | 67 | 679000 | 10.9 | ● | 88 | |
| Kane McAuliffe | MID | 74 | 30 | 607000 | 12.1 | ● | 0 | |
| Campbell Chesser | MID | 73 | 18 | 526000 | 13.9 | ● | 80 | |
| Oliver Dempsey | MID | 73 | 71 | 742000 | 9.9 | ● | 95 | |
| Jack Ross | MID FWD | 73 | 88 | 778000 | 9.4 | ● | 65 | |
| Keidean Coleman | DEF | 73 | 42 | 538000 | 13.6 | ● | 0 | |
| Wayne Milera | DEF | 73 | 77 | 781000 | 9.3 | ● | 96 | |
| Blake Acres | MID | 73 | 68 | 718000 | 10.1 | ● | 84 | |
| Daniel Rioli | DEF | 72 | 89 | 708000 | 10.2 | ● | 0 | |
| Massimo D'Ambrosio | MID | 72 | 74 | 747000 | 9.7 | ● | 66 | |
| Mark Blicavs | DEF MID | 72 | 72 | 732000 | 9.9 | ● | 61 | |
| Aaron Naughton | FWD | 72 | 88 | 864000 | 8.4 | ● | 56 | |
| Lawson Humphries | DEF | 72 | 75 | 630000 | 11.4 | ● | 47 | |
| Alex Neal-Bullen | MID FWD | 71 | 92 | 777000 | 9.1 | ● | 61 | |
| Josh Battle | DEF | 71 | 66 | 705000 | 10.1 | ● | 64 | |
| Harry Morrison | MID | 71 | 76 | 691000 | 10.3 | ● | 0 | |
| Mason Wood | MID FWD | 71 | 78 | 701000 | 10.1 | ● | 50 | |
| Paul Curtis | FWD | 71 | 54 | 635000 | 11.1 | ● | 96 | |
| Sam Flanders | DEF MID | 71 | 82 | 693000 | 10.2 | ● | 58 | |
| Matthew Johnson | MID | 71 | 77 | 681000 | 10.4 | ● | 0 | |
| Oscar McInerney | RUC | 70 | 96 | 670000 | 10.5 | ● | 0 | |
| Joel Freijah | DEF MID | 70 | 72 | 609000 | 11.5 | ● | 53 | |
| Marc Pittonet | RUC | 70 | 89 | 683000 | 10.3 | ● | 0 | |
| Dylan Shiel | DEF MID | 70 | 51 | 651000 | 10.8 | ● | 0 | |
| Steven May | DEF | 70 | 75 | 696000 | 10 | ● | 64 | |
| Adam Treloar | MID | 70 | 155 | 916000 | 7.6 | ● | 0 | |
| Josh Weddle | DEF | 70 | 93 | 733000 | 9.5 | ● | 0 | |
| Jy Farrar | DEF | 70 | 11 | 487000 | 14.3 | ● | 67 | |
| Shai Bolton | MID FWD | 69 | 79 | 653000 | 10.6 | ● | 32 | |
| Connor Macdonald | FWD | 69 | 51 | 689000 | 10.1 | ● | 116 | |
| Ryan Angwin | MID | 69 | 62 | 633000 | 10.9 | ● | 74 | |
| Kade Chandler | MID FWD | 69 | 75 | 660000 | 10.5 | ● | 58 | |
| Brynn Teakle | FWD | 69 | 48 | 569000 | 12.1 | ● | 0 | |
| Kieren Briggs | RUC | 69 | 85 | 694000 | 9.9 | ● | 67 | |
| Ryan Burton | DEF | 69 | 68 | 682000 | 10.1 | ● | 0 | |
| Jake Riccardi | RUC FWD | 69 | 79 | 653000 | 10.5 | ● | 78 | |
| Bailey Humphrey | MID FWD | 69 | 70 | 676000 | 10.2 | ● | 0 | |
| Cam Rayner | FWD | 69 | 78 | 796000 | 8.6 | ● | 63 | |
| Mitchell Hinge | DEF | 69 | 41 | 575000 | 11.9 | ● | 88 | |
| Mitch Georgiades | FWD | 68 | 81 | 661000 | 10.3 | ● | 48 | |
| Darcy Fort | RUC | 68 | 61 | 623000 | 10.9 | ● | 73 | |
| Harry Boyd | RUC | 68 | -3 | 268000 | 25.4 | ● | 0 | |
| Elijah Hollands | FWD | 67 | 67 | 705000 | 9.6 | ● | 0 | |
| Patrick Lipinski | MID FWD | 67 | 86 | 624000 | 10.8 | ● | 46 | |
| Jayden Laverde | DEF | 67 | 64 | 661000 | 10.2 | ● | 64 | |
| Ryan Byrnes | DEF MID | 67 | 89 | 602000 | 11.1 | ● | 0 | |
| Jamie Elliott | FWD | 67 | 80 | 570000 | 11.8 | ● | 64 | |
| James Harmes | MID FWD | 67 | 77 | 655000 | 10.2 | ● | 0 | |
| Alex Davies | MID | 67 | 87 | 664000 | 10.1 | ● | 21 | |
| Harley Reid | DEF MID | 67 | 70 | 800000 | 8.3 | ● | 0 | |
| Adam Saad | DEF | 67 | 72 | 611000 | 10.9 | ● | 26 | |
| Hugo Garcia | MID FWD | 67 | 36 | 656000 | 10.1 | ● | 106 | |
| Lachlan Bramble | DEF | 67 | 86 | 713000 | 9.3 | ● | 49 | |
| Sam Davidson | MID FWD | 66 | 80 | 603000 | 11 | ● | 78 | |
| Daniel Curtin | MID FWD | 66 | 96 | 814000 | 8.2 | ● | 76 | |
| Joe Richards | FWD | 66 | 96 | 658000 | 10.1 | ● | 53 | |
| Brayden Maynard | DEF | 66 | 70 | 673000 | 9.9 | ● | 71 | |
| Jai Culley | MID FWD | 66 | 19 | 463000 | 14.3 | ● | 48 | |
| Thomson Dow | MID | 66 | 88 | 615000 | 10.8 | ● | 0 | |
| Matthew Cottrell | MID FWD | 66 | 65 | 626000 | 10.6 | ● | 0 | |
| Ryley Sanders | MID FWD | 66 | 97 | 543000 | 12.2 | ● | 6 | |
| Jason Johannisen | DEF | 66 | 60 | 667000 | 9.9 | ● | 82 | |
| Charlie Curnow | FWD | 66 | 59 | 650000 | 10.1 | ● | 0 | |
| George Wardlaw | MID | 66 | 53 | 625000 | 10.5 | ● | 65 | |
| Corey Wagner | DEF MID | 66 | 87 | 663000 | 9.9 | ● | 40 | |
| Dan Houston | DEF | 66 | 54 | 582000 | 11.3 | ● | 78 | |
| Max Hall | MID FWD | 65 | 75 | 708000 | 9.2 | ● | 73 | |
| Jesse Hogan | FWD | 65 | 113 | 591000 | 11 | ● | 0 | |
| Todd Goldstein | RUC | 65 | 55 | 599000 | 10.9 | ● | 94 | |
| Wil Powell | DEF | 65 | 61 | 688000 | 9.4 | ● | 98 | |
| Jack Silvagni | DEF FWD | 65 | 85 | 576000 | 11.3 | ● | 0 | |
| Sean Darcy | RUC | 65 | 76 | 675000 | 9.6 | ● | 66 | |
| Tom Cole | DEF | 65 | 66 | 701000 | 9.2 | ● | 86 | |
| Jaeger O'Meara | MID | 65 | 76 | 622000 | 10.4 | ● | 38 | |
| Mark O'Connor | DEF MID | 64 | 64 | 574000 | 11.2 | ● | 37 | |
| Nathan O'Driscoll | MID | 64 | 97 | 526000 | 12.2 | ● | 20 | |
| Sam Powell-Pepper | FWD | 64 | 56 | 609000 | 10.5 | ● | 0 | |
| Jeremy McGovern | DEF | 64 | 94 | 698000 | 9.1 | ● | 0 | |
| Rhylee West | FWD | 64 | 75 | 642000 | 9.9 | ● | 57 | |
| Rhys Stanley | RUC | 64 | 48 | 581000 | 10.9 | ● | 99 | |
| Sam Taylor | DEF | 64 | 71 | 579000 | 11 | ● | 53 | |
| Angus Sheldrick | MID | 64 | 57 | 704000 | 9 | ● | 73 | |
| Nicholas Madden | RUC | 63 | -1 | 382000 | 16.6 | ● | 0 | |
| Hayden Young | MID | 63 | 123 | 681000 | 9.3 | ● | 0 | |
| Jordan Ridley | DEF | 63 | 75 | 668000 | 9.5 | ● | 0 | |
| Dylan Stephens | MID | 63 | 46 | 582000 | 10.8 | ● | 70 | |
| Brady Hough | DEF MID | 63 | 87 | 654000 | 9.6 | ● | 50 | |
| Ned Reeves | RUC | 63 | 46 | 521000 | 12.1 | ● | 0 | |
| Jaxon Prior | DEF | 63 | 43 | 598000 | 10.5 | ● | 80 | |
| Nathan Broad | DEF | 63 | 58 | 618000 | 10.2 | ● | 67 | |
| Patrick Dangerfield | MID FWD | 63 | 41 | 602000 | 10.4 | ● | 67 | |
| Cooper Sharman | FWD | 63 | 29 | 565000 | 11.1 | ● | 93 | |
| Tim Kelly | MID FWD | 63 | 49 | 667000 | 9.4 | ● | 59 | |
| Mitch McGovern | DEF | 63 | 82 | 612000 | 10.2 | ● | 0 | |
| Stephen Coniglio | MID FWD | 63 | 70 | 660000 | 9.5 | ● | 54 | |
| Blake Hardwick | DEF FWD | 63 | 83 | 626000 | 10 | ● | 62 | |
| Cam Mackenzie | MID | 63 | 92 | 552000 | 11.3 | ● | 0 | |
| Bodhi Uwland | DEF | 62 | 51 | 612000 | 10.2 | ● | 88 | |
| Josh Rachele | FWD | 62 | 101 | 593000 | 10.5 | ● | 0 | |
| Harry Perryman | DEF MID | 62 | 62 | 571000 | 10.9 | ● | 47 | |
| Taylor Walker | FWD | 62 | 59 | 597000 | 10.4 | ● | 64 | |
| Sam Clohesy | MID | 62 | 74 | 607000 | 10.2 | ● | 0 | |
| Bayley Fritsch | FWD | 62 | 87 | 714000 | 8.7 | ● | 48 | |
| Tom Sparrow | MID FWD | 62 | 59 | 585000 | 10.6 | ● | 80 | |
| Jaxon Binns | MID | 62 | 34 | 516000 | 12 | ● | 0 | |
| Isaac Cumming | MID | 62 | 29 | 620000 | 10 | ● | 95 | |
| Lachlan Cowan | DEF | 62 | 46 | 674000 | 9.1 | ● | 89 | |
| Darcy Jones | FWD | 62 | 59 | 557000 | 11 | ● | 71 | |
| Ben Long | FWD | 62 | 50 | 563000 | 10.9 | ● | 32 | |
| Josh Treacy | FWD | 61 | 45 | 561000 | 11 | ● | 79 | |
| Callum Ah Chee | FWD | 61 | 71 | 622000 | 9.9 | ● | 75 | |
| Hunter Clark | MID | 61 | 33 | 616000 | 10 | ● | 0 | |
| Jacob Weitering | DEF | 61 | 67 | 499000 | 12.3 | ● | 56 | |
| Shannon Neale | FWD | 61 | 53 | 733000 | 8.4 | ● | 75 | |
| Harvey Langford | MID | 61 | 75 | 594000 | 10.3 | ● | 45 | |
| Darcy Wilson | MID FWD | 61 | 48 | 517000 | 11.8 | ● | 67 | |
| Rory Atkins | DEF | 61 | 54 | 588000 | 10.4 | ● | 0 | |
| Aaron Cadman | FWD | 61 | 64 | 697000 | 8.7 | ● | 82 | |
| Elijah Hewett | MID FWD | 61 | 60 | 634000 | 9.6 | ● | 67 | |
| Zac Williams | DEF FWD | 61 | 59 | 621000 | 9.8 | ● | 77 | |
| Jake Waterman | FWD | 61 | 75 | 640000 | 9.5 | ● | 0 | |
| Tyson Stengle | FWD | 61 | 58 | 598000 | 10.2 | ● | 73 | |
| Luke McDonald | DEF | 61 | 57 | 659000 | 9.2 | ● | 0 | |
| Jack Henry | DEF | 61 | 64 | 584000 | 10.4 | ● | 73 | |
| Mitch Owens | FWD | 60 | 73 | 545000 | 11.1 | ● | 0 | |
| Harris Andrews | DEF | 60 | 37 | 568000 | 10.6 | ● | 89 | |
| Sam Berry | MID | 60 | 81 | 663000 | 9.1 | ● | 46 | |
| Tom McDonald | DEF | 60 | 91 | 551000 | 10.9 | ● | 17 | |
| Cooper Lord | MID FWD | 60 | 50 | 645000 | 9.3 | ● | 54 | |
| Isaac Quaynor | DEF | 60 | 73 | 629000 | 9.5 | ● | 58 | |
| Brody Mihocek | FWD | 60 | 79 | 611000 | 9.8 | ● | 43 | |
| Mitch Duncan | DEF MID | 60 | 92 | 612000 | 9.7 | ● | 0 | |
| Logan Morris | FWD | 59 | 61 | 609000 | 9.7 | ● | 73 | |
| Oliver Florent | DEF MID | 59 | 50 | 547000 | 10.8 | ● | 67 | |
| Will Phillips | MID FWD | 59 | 44 | 596000 | 9.9 | ● | 0 | |
| Sam Butler | FWD | 59 | 31 | 458000 | 12.9 | ● | 0 | |
| Mabior Chol | FWD | 59 | 78 | 564000 | 10.4 | ● | 30 | |
| Aidan Corr | DEF | 59 | 61 | 546000 | 10.8 | ● | 0 | |
| Jack Bowes | DEF MID | 59 | 69 | 594000 | 9.9 | ● | 8 | |
| Darcy Fogarty | FWD | 59 | 52 | 578000 | 10.2 | ● | 71 | |
| Kamdyn McIntosh | MID | 59 | 46 | 533000 | 11 | ● | 64 | |
| Nick Larkey | FWD | 59 | 50 | 624000 | 9.4 | ● | 0 | |
| Michael Frederick | FWD | 59 | 49 | 575000 | 10.2 | ● | 57 | |
| Harry Cunningham | DEF | 59 | 46 | 537000 | 10.9 | ● | 69 | |
| Jack Hutchinson | MID FWD | 59 | 68 | 599000 | 9.8 | ● | 0 | |
| Mitch Knevitt | MID | 59 | 67 | 512000 | 11.4 | ● | 0 | |
| Ben Hobbs | FWD | 58 | 58 | 559000 | 10.5 | ● | 74 | |
| Rhyan Mansell | FWD | 58 | 55 | 628000 | 9.3 | ● | 62 | |
| Jed Bews | DEF | 58 | 37 | 480000 | 12.2 | ● | 0 | |
| Jacob Blight | DEF FWD | 58 | 51 | 543000 | 10.7 | ● | 0 | |
| Riley Bice | DEF | 58 | 70 | 446000 | 13.1 | ● | 0 | |
| Connor O'Sullivan | DEF | 58 | 50 | 598000 | 9.7 | ● | 74 | |
| Ben Ainsworth | FWD | 58 | 66 | 582000 | 10 | ● | 43 | |
| Callum M. Brown | FWD | 58 | 78 | 567000 | 10.3 | ● | 37 | |
| Angus Clarke | DEF | 58 | 23 | 518000 | 11.2 | ● | 98 | |
| Daniel Turner | DEF FWD | 58 | 59 | 544000 | 10.7 | ● | 47 | |
| Noah Answerth | DEF | 58 | 85 | 553000 | 10.5 | ● | 0 | |
| Jamie Cripps | FWD | 58 | 63 | 562000 | 10.3 | ● | 40 | |
| Nick Bryan | RUC | 58 | 92 | 622000 | 9.3 | ● | 0 | |
| Cameron Zurhaar | FWD | 58 | 80 | 545000 | 10.6 | ● | 8 | |
| Aliir Aliir | DEF | 57 | 43 | 618000 | 9.3 | ● | 56 | |
| Dougal Howard | DEF | 57 | 45 | 528000 | 10.9 | ● | 0 | |
| Mani Liddy | MID | 57 | 42 | 501000 | 11.4 | ● | 66 | |
| Xavier O'Halloran | MID FWD | 57 | 73 | 651000 | 8.8 | ● | 54 | |
| James Jordon | MID FWD | 57 | 72 | 525000 | 10.9 | ● | 34 | |
| Liam Ryan | FWD | 57 | 49 | 548000 | 10.4 | ● | 55 | |
| Sam Wicks | DEF FWD | 57 | 47 | 562000 | 10.2 | ● | 69 | |
| Ben Miller | DEF | 57 | 53 | 571000 | 10 | ● | 66 | |
| Arie Schoenmaker | DEF | 57 | 48 | 521000 | 10.9 | ● | 0 | |
| Neil Erasmus | MID FWD | 57 | 55 | 576000 | 9.9 | ● | 48 | |
| Braeden Campbell | MID FWD | 57 | 66 | 487000 | 11.6 | ● | 43 | |
| Hugo Ralphsmith | MID | 57 | 87 | 557000 | 10.2 | ● | 0 | |
| Archie Perkins | MID FWD | 57 | 38 | 487000 | 11.6 | ● | 77 | |
| Tyler Sonsie | MID FWD | 57 | 73 | 625000 | 9.1 | ● | 45 | |
