Legend: BE - Break Even, Value - Points per 100K, $ Change - Expected Price Change (green - increase, red - decrease, orange - little change).
| Team | Name | Position | Av | BE | Price | Value | $Change | Score(R6) |
|---|---|---|---|---|---|---|---|---|
| Bailey Smith | MID | 128 | 109 | 1251000 | 10.2 | ● | 145 | |
| Nick Daicos | MID | 125 | 125 | 1189000 | 10.5 | ● | 128 | |
| Harry Sheezel | M / F | 117 | 120 | 1135000 | 10.3 | ● | 136 | |
| Max Gawn | RUC | 117 | 142 | 1170000 | 10 | ● | 93 | |
| Callum Wilkie | DEF | 114 | 82 | 1035000 | 11 | ● | 130 | |
| Errol Gulden | MID | 114 | 116 | 1098000 | 10.3 | ● | 0 | |
| Lachie Ash | DEF | 113 | 115 | 1103000 | 10.3 | ● | 114 | |
| Jack Sinclair | DEF | 111 | 117 | 1074000 | 10.4 | ● | 117 | |
| Zach Merrett | MID | 111 | 88 | 1061000 | 10.4 | ● | 151 | |
| Max Holmes | D / M | 110 | 129 | 1081000 | 10.2 | ● | 96 | |
| Jack Steele | MID | 110 | 127 | 1079000 | 10.2 | ● | 87 | |
| Zak Butters | MID | 108 | 109 | 1045000 | 10.4 | ● | 125 | |
| Isaac Heeney | MID | 108 | 94 | 1031000 | 10.4 | ● | 104 | |
| Archie Roberts | DEF | 107 | 60 | 1024000 | 10.5 | ● | 117 | |
| Brodie Grundy | RUC | 107 | 79 | 1060000 | 10.1 | ● | 130 | |
| Ed Richards | MID | 107 | 105 | 1014000 | 10.5 | ● | 133 | |
| Matthew Kennedy | MID | 104 | 117 | 1011000 | 10.2 | ● | 99 | |
| Jayden Short | DEF | 103 | 119 | 976000 | 10.5 | ● | 99 | |
| Josh Daicos | DEF | 102 | 125 | 988000 | 10.4 | ● | 97 | |
| Lachie Whitfield | DEF | 102 | 105 | 1030000 | 9.9 | ● | 101 | |
| Luke Jackson | RUC | 102 | 94 | 983000 | 10.3 | ● | 103 | |
| Tristan Xerri | RUC | 101 | 139 | 1080000 | 9.4 | ● | 0 | |
| Kysaiah Pickett | M / F | 101 | 96 | 986000 | 10.2 | ● | 80 | |
| Dayne Zorko | DEF | 101 | 168 | 1056000 | 9.5 | ● | 0 | |
| Luke Davies-Uniacke | MID | 100 | 100 | 968000 | 10.3 | ● | 92 | |
| Jordan Dawson | MID | 100 | 137 | 1067000 | 9.3 | ● | 0 | |
| Jeremy Cameron | FWD | 99 | 79 | 907000 | 11 | ● | 141 | |
| Finn Callaghan | MID | 99 | 118 | 1004000 | 9.9 | ● | 75 | |
| Marcus Bontempelli | MID | 99 | 168 | 1062000 | 9.3 | ● | 28 | |
| Caleb Serong | MID | 99 | 102 | 979000 | 10.1 | ● | 88 | |
| Christian Petracca | M / F | 99 | 109 | 969000 | 10.2 | ● | 97 | |
| Dan Houston | DEF | 99 | 95 | 885000 | 11.1 | ● | 110 | |
| Will Ashcroft | MID | 99 | 102 | 979000 | 10.1 | ● | 100 | |
| Sam Walsh | MID | 98 | 100 | 957000 | 10.2 | ● | 107 | |
| Justin McInerney | M / F | 96 | 93 | 903000 | 10.6 | ● | 96 | |
| Lachie Neale | MID | 96 | 102 | 946000 | 10.1 | ● | 97 | |
| Gryan Miers | FWD | 96 | 137 | 981000 | 9.8 | ● | 0 | |
| Bailey Williams | D / M | 96 | 84 | 899000 | 10.6 | ● | 104 | |
| Nasiah Wanganeen-Milera | DEF | 95 | 97 | 997000 | 9.5 | ● | 93 | |
| Clayton Oliver | MID | 95 | 83 | 927000 | 10.2 | ● | 113 | |
| Jason Horne-Francis | M / F | 95 | 76 | 906000 | 10.5 | ● | 126 | |
| Tom Liberatore | MID | 94 | 133 | 1003000 | 9.4 | ● | 59 | |
| Sam Flanders | D / M / F | 94 | 82 | 862000 | 10.9 | ● | 99 | |
| Jack Crisp | MID | 94 | 98 | 908000 | 10.3 | ● | 89 | |
| Josh Rachele | M / F | 94 | 78 | 862000 | 10.8 | ● | 67 | |
| Luke Parker | D / M | 93 | 94 | 914000 | 10.2 | ● | 89 | |
| Touk Miller | M / F | 93 | 104 | 911000 | 10.2 | ● | 103 | |
| Wayne Milera | DEF | 92 | 69 | 846000 | 10.9 | ● | 117 | |
| Josh Worrell | DEF | 92 | 83 | 859000 | 10.7 | ● | 114 | |
| Bradley Hill | M / F | 92 | 91 | 863000 | 10.6 | ● | 91 | |
| Jai Newcombe | MID | 91 | 89 | 894000 | 10.2 | ● | 99 | |
| James Sicily | DEF | 91 | 108 | 882000 | 10.3 | ● | 67 | |
| Tim English | RUC | 91 | 161 | 1051000 | 8.7 | ● | 0 | |
| Caleb Daniel | DEF | 91 | 110 | 898000 | 10.1 | ● | 87 | |
| Jarman Impey | DEF | 90 | 75 | 852000 | 10.6 | ● | 115 | |
| Bodhi Uwland | DEF | 90 | 72 | 841000 | 10.7 | ● | 85 | |
| Milan Murdock | M / F | 90 | -19 | 483000 | 18.6 | ● | 86 | |
| Jack Ginnivan | FWD | 89 | 88 | 856000 | 10.4 | ● | 79 | |
| Jordan Clark | DEF | 89 | 79 | 883000 | 10.1 | ● | 117 | |
| Nicholas Madden | RUC | 89 | 32 | 605000 | 14.7 | ● | 67 | |
| Marcus Windhager | D / M | 89 | 100 | 852000 | 10.4 | ● | 91 | |
| Andrew Brayshaw | MID | 89 | 128 | 940000 | 9.4 | ● | 64 | |
| Tanner Bruhn | MID | 89 | 66 | 774000 | 11.4 | ● | 77 | |
| Sam Berry | MID | 88 | 86 | 812000 | 10.9 | ● | 80 | |
| Jack Ross | M / F | 88 | 67 | 815000 | 10.8 | ● | 123 | |
| Nic Newman | DEF | 88 | 64 | 770000 | 11.4 | ● | 101 | |
| Dylan Stephens | MID | 88 | 87 | 798000 | 11 | ● | 89 | |
| Brayden Maynard | DEF | 87 | 75 | 804000 | 10.9 | ● | 85 | |
| Darcy Cameron | RUC | 87 | 100 | 883000 | 9.9 | ● | 108 | |
| Elijah Tsatas | MID | 87 | 11 | 527000 | 16.5 | ● | 89 | |
| Connor Macdonald | FWD | 87 | 85 | 830000 | 10.4 | ● | 66 | |
| Jye Caldwell | MID | 87 | 113 | 895000 | 9.7 | ● | 109 | |
| Noah Anderson | MID | 86 | 139 | 940000 | 9.2 | ● | 0 | |
| Tom McCarthy | DEF | 86 | 76 | 833000 | 10.3 | ● | 113 | |
| Rory Laird | DEF | 86 | 107 | 889000 | 9.6 | ● | 92 | |
| Angus Anderson | MID | 85 | -23 | 365000 | 23.3 | ● | 78 | |
| Lachlan McAndrew | RUC | 85 | 49 | 711000 | 11.9 | ● | 65 | |
| Wil Powell | D / M | 85 | 73 | 800000 | 10.6 | ● | 95 | |
| Patrick Cripps | MID | 85 | 91 | 863000 | 9.8 | ● | 81 | |
| George Hewett | MID | 84 | 117 | 922000 | 9.1 | ● | 0 | |
| Kane Farrell | DEF | 84 | 97 | 842000 | 10 | ● | 60 | |
| John Noble | DEF | 84 | 118 | 853000 | 9.8 | ● | 66 | |
| Riley Bice | DEF | 84 | 79 | 778000 | 10.8 | ● | 73 | |
| Tom Atkins | MID | 84 | 101 | 837000 | 10 | ● | 69 | |
| Murphy Reid | FWD | 83 | 55 | 747000 | 11.2 | ● | 106 | |
| Oliver Florent | D / M | 83 | 65 | 761000 | 10.9 | ● | 85 | |
| Tim Taranto | MID | 83 | 140 | 882000 | 9.4 | ● | 30 | |
| Toby Nankervis | RUC | 83 | 111 | 918000 | 9 | ● | 0 | |
| Luke Ryan | DEF | 82 | 88 | 804000 | 10.2 | ● | 90 | |
| Josh Dunkley | MID | 82 | 124 | 890000 | 9.2 | ● | 83 | |
| Tom Stewart | DEF | 82 | 114 | 831000 | 9.9 | ● | 63 | |
| Darcy Wilmot | DEF | 82 | 90 | 798000 | 10.3 | ● | 105 | |
| Josh Battle | DEF | 82 | 77 | 778000 | 10.5 | ● | 86 | |
| Jacob Farrow | D / M | 82 | 17 | 579000 | 14.1 | ● | 58 | |
| Marc Pittonet | RUC | 82 | 64 | 753000 | 10.8 | ● | 92 | |
| Matt Rowell | MID | 82 | 111 | 917000 | 8.9 | ● | 98 | |
| Lawson Humphries | DEF | 82 | 65 | 776000 | 10.5 | ● | 107 | |
| Toby Greene | M / F | 82 | 91 | 810000 | 10.1 | ● | 74 | |
| Callum Mills | DEF | 82 | 95 | 845000 | 9.6 | ● | 72 | |
| James Rowbottom | MID | 81 | 98 | 804000 | 10.1 | ● | 72 | |
| Lachie Schultz | FWD | 81 | 92 | 784000 | 10.4 | ● | 79 | |
| Jarrod Witts | RUC | 81 | 107 | 827000 | 9.8 | ● | 96 | |
| Hugo Garcia | MID | 81 | 62 | 756000 | 10.7 | ● | 93 | |
| Darcy Parish | MID | 81 | 56 | 769000 | 10.6 | ● | 109 | |
| Adam Cerra | MID | 81 | 112 | 893000 | 9.1 | ● | 84 | |
| Nick Blakey | DEF | 81 | 72 | 803000 | 10.1 | ● | 120 | |
| Levi Ashcroft | MID | 81 | 73 | 790000 | 10.2 | ● | 94 | |
| Angus Sheldrick | MID | 81 | 65 | 746000 | 10.8 | ● | 79 | |
| Connor Rozee | D / M | 81 | 141 | 1025000 | 7.9 | ● | 0 | |
| Jack Bowes | MID | 80 | 46 | 662000 | 12.1 | ● | 86 | |
| Hayden Young | MID | 80 | 101 | 871000 | 9.2 | ● | 92 | |
| James Peatling | MID | 80 | 53 | 781000 | 10.2 | ● | 119 | |
| Riley Thilthorpe | FWD | 80 | 89 | 795000 | 10 | ● | 89 | |
| Josh Treacy | FWD | 80 | 104 | 773000 | 10.3 | ● | 46 | |
| Bailey J. Williams | R / F | 80 | 49 | 612000 | 13 | ● | 44 | |
| Ryley Sanders | M / F | 79 | 56 | 746000 | 10.6 | ● | 79 | |
| Connor Budarick | D / F | 79 | 67 | 694000 | 11.4 | ● | 0 | |
| Mark Blicavs | M / R | 79 | 66 | 763000 | 10.4 | ● | 93 | |
| Shai Bolton | M / F | 79 | 100 | 780000 | 10.1 | ● | 61 | |
| Rhyan Mansell | FWD | 79 | 54 | 626000 | 12.6 | ● | 0 | |
| Jordan Ridley | DEF | 79 | 67 | 691000 | 11.4 | ● | 52 | |
| Willem Duursma | MID | 79 | 43 | 664000 | 11.9 | ● | 85 | |
| Tom Powell | M / F | 79 | 92 | 811000 | 9.7 | ● | 87 | |
| Willem Drew | MID | 79 | 89 | 774000 | 10.2 | ● | 78 | |
| Josh Ward | MID | 79 | 114 | 797000 | 9.9 | ● | 50 | |
| Colby McKercher | D / F | 79 | 67 | 795000 | 9.9 | ● | 90 | |
| Dion Prestia | M / F | 78 | 87 | 782000 | 10 | ● | 82 | |
| Jase Burgoyne | D / M | 78 | 90 | 775000 | 10.1 | ● | 76 | |
| Jarrod Berry | MID | 78 | 112 | 824000 | 9.5 | ● | 32 | |
| Cooper Lord | MID | 78 | 56 | 665000 | 11.7 | ● | 0 | |
| Jy Simpkin | M / F | 78 | 86 | 791000 | 9.9 | ● | 77 | |
| Blake Hardwick | DEF | 78 | 53 | 737000 | 10.6 | ● | 84 | |
| Luke McDonald | DEF | 78 | 54 | 719000 | 10.8 | ● | 101 | |
| Joe Fonti | DEF | 78 | 74 | 698000 | 11.1 | ● | 70 | |
| Trent Rivers | DEF | 78 | 94 | 831000 | 9.3 | ● | 0 | |
| Mitch Lewis | FWD | 77 | 27 | 666000 | 11.6 | ● | 94 | |
| Tom Sparrow | M / F | 77 | 66 | 758000 | 10.2 | ● | 63 | |
| Keidean Coleman | DEF | 77 | 58 | 714000 | 10.8 | ● | 80 | |
| Dylan Moore | FWD | 77 | 94 | 800000 | 9.6 | ● | 65 | |
| Harvey Thomas | M / F | 77 | 66 | 713000 | 10.8 | ● | 60 | |
| Chad Warner | M / F | 77 | 71 | 795000 | 9.7 | ● | 89 | |
| Jaspa Fletcher | DEF | 77 | 91 | 783000 | 9.8 | ● | 77 | |
| Tim Kelly | M / F | 76 | 77 | 720000 | 10.6 | ● | 67 | |
| Aliir Aliir | DEF | 76 | 87 | 724000 | 10.5 | ● | 50 | |
| Bailey Dale | DEF | 76 | 80 | 788000 | 9.7 | ● | 103 | |
| Oliver Hollands | D / M | 76 | 80 | 775000 | 9.8 | ● | 62 | |
| Calsher Dear | FWD | 76 | 24 | 450000 | 16.9 | ● | 76 | |
| George Wardlaw | MID | 76 | 62 | 708000 | 10.7 | ● | 91 | |
| Conor Nash | MID | 76 | 81 | 752000 | 10.1 | ● | 82 | |
| Joel Freijah | M / F | 76 | 83 | 760000 | 9.9 | ● | 67 | |
| Nick Haynes | DEF | 76 | 87 | 772000 | 9.8 | ● | 67 | |
| Ryan Maric | D / M | 75 | 86 | 783000 | 9.6 | ● | 0 | |
| Lachie Jaques | DEF | 75 | 42 | 585000 | 12.8 | ● | 46 | |
| Harry Perryman | DEF | 75 | 50 | 689000 | 10.9 | ● | 114 | |
| Oliver Dempsey | MID | 74 | 64 | 721000 | 10.3 | ● | 95 | |
| Jagga Smith | M / F | 74 | 57 | 599000 | 12.4 | ● | 64 | |
| Jaxon Prior | DEF | 74 | 47 | 699000 | 10.6 | ● | 0 | |
| Liam Duggan | DEF | 74 | 78 | 739000 | 10 | ● | 84 | |
| Kane McAuliffe | MID | 74 | 50 | 657000 | 11.3 | ● | 97 | |
| Nick Watson | FWD | 74 | 78 | 672000 | 11 | ● | 71 | |
| Scott Pendlebury | MID | 74 | 97 | 766000 | 9.6 | ● | 88 | |
| Deven Robertson | M / F | 74 | 19 | 511000 | 14.4 | ● | 0 | |
| Jack Gunston | FWD | 73 | 87 | 753000 | 9.7 | ● | 0 | |
| Taylor Walker | FWD | 73 | 51 | 672000 | 10.9 | ● | 101 | |
| Jake Lever | DEF | 73 | 69 | 694000 | 10.5 | ● | 52 | |
| Joel Jeffrey | DEF | 73 | 115 | 750000 | 9.8 | ● | 48 | |
| Jayden Laverde | DEF | 73 | 71 | 701000 | 10.4 | ● | 87 | |
| Leek Aleer | DEF | 73 | 19 | 406000 | 18 | ● | 73 | |
| Jack Graham | M / F | 73 | 114 | 784000 | 9.3 | ● | 0 | |
| Andrew McGrath | DEF | 73 | 85 | 728000 | 10 | ● | 81 | |
| Tom Papley | FWD | 73 | 60 | 717000 | 10.1 | ● | 57 | |
| Jordon Sweet | RUC | 73 | 98 | 767000 | 9.5 | ● | 61 | |
| Cam Mackenzie | MID | 73 | 77 | 692000 | 10.5 | ● | 54 | |
| Joe Richards | FWD | 73 | 87 | 710000 | 10.2 | ● | 58 | |
| Ed Langdon | D / M / F | 72 | 70 | 717000 | 10.1 | ● | 103 | |
| Finn O'Sullivan | D / M | 72 | 48 | 636000 | 11.4 | ● | 0 | |
| Jack Lukosius | FWD | 72 | 69 | 664000 | 10.9 | ● | 0 | |
| Patrick Lipinski | M / F | 72 | 68 | 670000 | 10.8 | ● | 110 | |
| Alex Neal-Bullen | FWD | 72 | 75 | 699000 | 10.3 | ● | 72 | |
| Karl Amon | DEF | 72 | 95 | 786000 | 9.2 | ● | 62 | |
| Massimo D'Ambrosio | MID | 72 | 60 | 727000 | 9.9 | ● | 67 | |
| Ned Long | M / F | 72 | 73 | 725000 | 9.9 | ● | 87 | |
| Christian Salem | DEF | 72 | 121 | 816000 | 8.8 | ● | 0 | |
| Matt Roberts | D / M | 72 | 90 | 733000 | 9.8 | ● | 74 | |
| Jai Serong | D / M | 71 | 39 | 598000 | 11.9 | ● | 59 | |
| Sam Lalor | M / F | 71 | 60 | 657000 | 10.8 | ● | 82 | |
| Kade Chandler | FWD | 71 | 65 | 696000 | 10.2 | ● | 88 | |
| Heath Chapman | DEF | 71 | 49 | 655000 | 10.8 | ● | 95 | |
| Lloyd Meek | RUC | 71 | 103 | 775000 | 9.1 | ● | 46 | |
| Connor Idun | DEF | 71 | 90 | 717000 | 9.8 | ● | 61 | |
| Harry Rowston | MID | 71 | 40 | 609000 | 11.6 | ● | 93 | |
| Zach Guthrie | DEF | 71 | 72 | 706000 | 10 | ● | 96 | |
| Sam Clohesy | MID | 70 | 83 | 700000 | 10.1 | ● | 0 | |
| Harley Reid | MID | 70 | 88 | 690000 | 10.2 | ● | 69 | |
| Jake Riccardi | R / F | 70 | 98 | 689000 | 10.2 | ● | 55 | |
| Elliot Yeo | M / F | 70 | 67 | 672000 | 10.5 | ● | 85 | |
| Phoenix Gothard | FWD | 70 | 13 | 563000 | 12.5 | ● | 99 | |
| Cooper Trembath | FWD | 70 | 41 | 640000 | 11 | ● | 77 | |
| Ryan Lester | DEF | 70 | 71 | 666000 | 10.5 | ● | 60 | |
| Aaron Cadman | FWD | 70 | 60 | 621000 | 11.3 | ● | 0 | |
| Darcy Wilson | M / F | 70 | 69 | 668000 | 10.5 | ● | 90 | |
| Max Hall | M / F | 70 | 107 | 694000 | 10.1 | ● | 46 | |
| Isaac Quaynor | DEF | 70 | 91 | 668000 | 10.5 | ● | 38 | |
| Darcy Byrne-Jones | D / F | 70 | 56 | 673000 | 10.4 | ● | 62 | |
| Hunter Clark | MID | 70 | 64 | 644000 | 10.8 | ● | 63 | |
| Zac Williams | D / F | 69 | 42 | 644000 | 10.8 | ● | 103 | |
| Stephen Coniglio | M / F | 69 | 120 | 746000 | 9.3 | ● | 0 | |
| Jake Waterman | FWD | 69 | 71 | 679000 | 10.2 | ● | 92 | |
| Aaron Naughton | FWD | 69 | 108 | 703000 | 9.8 | ● | 55 | |
| Bruce Reville | MID | 69 | 49 | 619000 | 11.2 | ● | 84 | |
| Harry Morrison | MID | 69 | 83 | 744000 | 9.3 | ● | 0 | |
| Jordan Boyd | DEF | 69 | 39 | 527000 | 13.1 | ● | 0 | |
| Charlie Cameron | FWD | 69 | 77 | 626000 | 11 | ● | 74 | |
| Mitch Georgiades | FWD | 69 | 84 | 700000 | 9.8 | ● | 59 | |
| Karl Worner | DEF | 69 | 76 | 648000 | 10.6 | ● | 58 | |
| Ollie Wines | MID | 69 | 103 | 801000 | 8.6 | ● | 76 | |
| Josh Weddle | D / M | 69 | 71 | 680000 | 10.1 | ● | 86 | |
| Tom McCartin | DEF | 69 | 48 | 634000 | 10.8 | ● | 97 | |
| Tom De Koning | RUC | 68 | 119 | 735000 | 9.3 | ● | 37 | |
| Tom Blamires | D / M | 68 | 33 | 549000 | 12.4 | ● | 72 | |
| Brayden Cook | M / F | 68 | 38 | 574000 | 11.8 | ● | 80 | |
| Peter Wright | R / F | 68 | 62 | 705000 | 9.6 | ● | 61 | |
| Jack Martin | FWD | 67 | 62 | 690000 | 9.7 | ● | 89 | |
| Neil Erasmus | MID | 67 | 63 | 639000 | 10.5 | ● | 75 | |
| Sam Durham | M / F | 67 | 94 | 686000 | 9.8 | ● | 67 | |
| Zac Bailey | M / F | 67 | 105 | 839000 | 8 | ● | 39 | |
| Ryan Angwin | MID | 67 | 81 | 683000 | 9.8 | ● | 49 | |
| Samuel Grlj | D / M | 67 | 50 | 568000 | 11.7 | ● | 57 | |
| Connor O'Sullivan | DEF | 67 | 79 | 659000 | 10.1 | ● | 26 | |
| Jeremy Howe | DEF | 67 | 37 | 577000 | 11.5 | ● | 86 | |
| Todd Marshall | D / F | 66 | 21 | 517000 | 12.8 | ● | 78 | |
| Izak Rankine | M / F | 66 | 84 | 724000 | 9.1 | ● | 70 | |
| Ben Ainsworth | FWD | 66 | 48 | 642000 | 10.3 | ● | 75 | |
| Jacob Hopper | MID | 65 | 87 | 722000 | 9.1 | ● | 0 | |
| Xavier Duursma | MID | 65 | 68 | 683000 | 9.6 | ● | 71 | |
| Corey Wagner | D / M | 65 | 61 | 650000 | 10 | ● | 79 | |
| Patrick Retschko | MID | 65 | -1 | 262000 | 24.8 | ● | 65 | |
| Zak Johnson | DEF | 65 | 43 | 573000 | 11.3 | ● | 0 | |
| Luke Trainor | DEF | 65 | 73 | 620000 | 10.5 | ● | 0 | |
| Brent Daniels | M / F | 65 | 91 | 770000 | 8.4 | ● | 0 | |
| Jack Macrae | MID | 65 | 123 | 880000 | 7.4 | ● | 0 | |
| Alex Davies | MID | 65 | 75 | 641000 | 10.1 | ● | 0 | |
| Cam Rayner | FWD | 65 | 71 | 663000 | 9.8 | ● | 68 | |
| Daniel Rioli | DEF | 65 | 78 | 655000 | 9.9 | ● | 70 | |
| Mitch McGovern | D / F | 65 | 77 | 645000 | 10 | ● | 54 | |
| Jack Darling | FWD | 64 | 43 | 576000 | 11.2 | ● | 92 | |
| Logan Evans | DEF | 64 | 86 | 619000 | 10.4 | ● | 26 | |
| Jake Stringer | FWD | 64 | 58 | 605000 | 10.6 | ● | 51 | |
| Paul Curtis | FWD | 64 | 47 | 640000 | 10 | ● | 99 | |
| Shaun Mannagh | FWD | 64 | 92 | 696000 | 9.2 | ● | 80 | |
| Beau McCreery | FWD | 64 | 59 | 597000 | 10.7 | ● | 74 | |
| Kyle Langford | M / F | 64 | 47 | 653000 | 9.7 | ● | 73 | |
| Jaeger O'Meara | MID | 64 | 69 | 636000 | 10 | ● | 0 | |
| Ned Reeves | RUC | 64 | 46 | 562000 | 11.3 | ● | 77 | |
| Jake Lloyd | M / F | 64 | 88 | 703000 | 9 | ● | 52 | |
| Jack Scrimshaw | DEF | 64 | 70 | 614000 | 10.3 | ● | 0 | |
| Sam Darcy | FWD | 64 | 117 | 707000 | 9 | ● | 22 | |
| Steele Sidebottom | MID | 63 | 105 | 737000 | 8.6 | ● | 0 | |
| Bayley Fritsch | FWD | 63 | 72 | 633000 | 10 | ● | 62 | |
| Harry McKay | FWD | 63 | 89 | 682000 | 9.3 | ● | 58 | |
| Max Michalanney | DEF | 63 | 66 | 604000 | 10.5 | ● | 64 | |
| Kieren Briggs | RUC | 63 | 83 | 676000 | 9.3 | ● | 0 | |
| Toby Bedford | M / F | 63 | 61 | 591000 | 10.7 | ● | 51 | |
| James Leake | D / F | 63 | 5 | 288000 | 21.9 | ● | 0 | |
| Isaac Cumming | MID | 63 | 102 | 643000 | 9.8 | ● | 19 | |
| Mac Andrew | DEF | 63 | 61 | 604000 | 10.4 | ● | 63 | |
| Matthew Carroll | D / M | 63 | 49 | 569000 | 11.1 | ● | 83 | |
| Darcy Fort | RUC | 63 | 91 | 668000 | 9.4 | ● | 0 | |
| Mark O'Connor | D / M | 63 | 71 | 635000 | 9.9 | ● | 0 | |
| Josh Lindsay | DEF | 62 | 28 | 493000 | 12.7 | ● | 62 | |
| Jake Soligo | M / F | 62 | 109 | 713000 | 8.8 | ● | 0 | |
| Campbell Chesser | MID | 62 | 54 | 575000 | 10.8 | ● | 0 | |
| Caleb Windsor | D / M | 62 | 69 | 611000 | 10.2 | ● | 48 | |
| Samson Ryan | RUC | 62 | 5 | 377000 | 16.4 | ● | 84 | |
| Mason Wood | M / F | 62 | 75 | 633000 | 9.7 | ● | 75 | |
| Koltyn Tholstrup | D / F | 62 | 49 | 587000 | 10.5 | ● | 73 | |
| Shannon Neale | FWD | 62 | 64 | 615000 | 10 | ● | 69 | |
| Jack Silvagni | DEF | 61 | 90 | 635000 | 9.7 | ● | 21 | |
| Matthew Johnson | MID | 61 | 71 | 632000 | 9.7 | ● | 70 | |
| Liam Baker | DEF | 61 | 87 | 675000 | 9.1 | ● | 64 | |
| Harry Sharp | FWD | 61 | 38 | 538000 | 11.4 | ● | 52 | |
| Patrick Voss | FWD | 61 | 60 | 598000 | 10.2 | ● | 65 | |
| Ben Keays | FWD | 61 | 73 | 654000 | 9.3 | ● | 66 | |
| Harry Himmelberg | DEF | 61 | 88 | 649000 | 9.4 | ● | 63 | |
| Harvey Langford | MID | 61 | 33 | 603000 | 10.1 | ● | 99 | |
| Xavier Lindsay | D / M | 61 | 64 | 589000 | 10.3 | ● | 0 | |
| Harry Cunningham | DEF | 61 | 59 | 584000 | 10.4 | ● | 63 | |
| Jacob Weitering | DEF | 61 | 56 | 599000 | 10.1 | ● | 89 | |
| Zach Reid | DEF | 61 | 66 | 665000 | 9.1 | ● | 50 | |
| Jack Carroll | D / M | 61 | 46 | 520000 | 11.6 | ● | 54 | |
| Tyler Sonsie | M / F | 60 | 62 | 596000 | 10.1 | ● | 55 | |
| Charlie Comben | DEF | 60 | 69 | 552000 | 10.9 | ● | 63 | |
| Sam De Koning | DEF | 60 | 58 | 591000 | 10.2 | ● | 65 | |
| Mason Redman | DEF | 60 | 133 | 850000 | 7.1 | ● | 0 | |
| Charlie Edwards | D / M | 60 | 2 | 258000 | 23.3 | ● | 60 | |
| Changkuoth Jiath | DEF | 60 | 67 | 586000 | 10.2 | ● | 0 | |
| Logan Morris | FWD | 60 | 69 | 695000 | 8.6 | ● | 76 | |
| Mitch Owens | FWD | 60 | 78 | 592000 | 10.1 | ● | 61 | |
| Nick Larkey | FWD | 60 | 79 | 596000 | 10 | ● | 50 | |
| Lachlan Cowan | DEF | 60 | 50 | 595000 | 10.1 | ● | 84 | |
| Tom McDonald | DEF | 60 | 63 | 595000 | 10 | ● | 0 | |
| Kai Lohmann | FWD | 60 | 58 | 561000 | 10.6 | ● | 49 | |
| Brennan Cox | DEF | 60 | 48 | 527000 | 11.3 | ● | 56 | |
| Jye Amiss | FWD | 59 | 7 | 535000 | 11.1 | ● | 101 | |
| Hamish Davis | MID | 59 | 56 | 540000 | 11 | ● | 50 | |
| Daniel Turner | DEF | 59 | 49 | 569000 | 10.4 | ● | 81 | |
| Ashton Moir | FWD | 59 | 33 | 426000 | 13.8 | ● | 0 | |
| Ben Miller | DEF | 59 | 80 | 599000 | 9.8 | ● | 28 | |
| Sam Butler | M / F | 59 | 48 | 562000 | 10.5 | ● | 55 | |
| Joel Amartey | FWD | 59 | 79 | 565000 | 10.4 | ● | 48 | |
| James Jordon | M / F | 59 | 48 | 580000 | 10.1 | ● | 70 | |
| Brady Hough | D / M | 59 | 70 | 595000 | 9.8 | ● | 71 | |
| Nathan O'Driscoll | MID | 59 | 76 | 645000 | 9.1 | ● | 0 | |
| Jacob Wehr | D / M | 59 | 58 | 568000 | 10.3 | ● | 62 | |
| Lachlan Gulbin | FWD | 59 | 32 | 432000 | 13.5 | ● | 0 | |
| Jacob van Rooyen | FWD | 58 | 65 | 551000 | 10.6 | ● | 68 | |
| Saad El-Hawli | MID | 58 | 28 | 477000 | 12.2 | ● | 79 | |
| Matt Flynn | RUC | 58 | 110 | 705000 | 8.2 | ● | 0 | |
| Will Graham | M / F | 58 | 56 | 587000 | 9.9 | ● | 41 | |
| Nathan Broad | DEF | 58 | 62 | 574000 | 10.1 | ● | 73 | |
| Seth Campbell | FWD | 58 | 58 | 567000 | 10.2 | ● | 74 | |
| Will Hayward | FWD | 58 | 65 | 574000 | 10 | ● | 68 | |
| Judd McVee | DEF | 57 | 49 | 558000 | 10.3 | ● | 80 | |
| Archer Day-Wicks | M / F | 57 | 17 | 430000 | 13.3 | ● | 56 | |
| Ewan Mackinlay | M / F | 57 | 55 | 555000 | 10.2 | ● | 63 | |
| Elijah Hollands | M / F | 57 | 90 | 615000 | 9.2 | ● | 3 | |
| Cameron Zurhaar | D / F | 57 | 35 | 532000 | 10.7 | ● | 113 | |
| Rhylee West | FWD | 57 | 57 | 578000 | 9.8 | ● | 68 | |
| Sam Banks | D / M | 57 | 124 | 643000 | 8.8 | ● | 1 | |
| Ben King | FWD | 57 | 62 | 557000 | 10.2 | ● | 59 | |
| Sam Collins | DEF | 57 | 44 | 539000 | 10.5 | ● | 79 | |
| Ethan Read | FWD | 57 | 46 | 524000 | 10.8 | ● | 73 | |
| Brodie Kemp | FWD | 57 | 56 | 555000 | 10.2 | ● | 73 | |
| Logan McDonald | FWD | 56 | 56 | 530000 | 10.6 | ● | 49 | |
| Francis Evans | FWD | 56 | 63 | 569000 | 9.8 | ● | 55 | |
